| Index | Characters | Equipment | Summonstones | PP Catalog | Bestiary |
Accomplishments is an achievement system in Dissidia 012 Final Fantasy. Completing an accomplishment rewards the player with a special item: either an accessory or a Player Icon.
| No. | Name | Condition | Reward |
|---|---|---|---|
| 001 | 012 – Prologue | Clear 012 Prologue - Path to Sanctuary. | [Level] Level 1-9 |
| 002 | 012 - Chapter 1 | Clear 012 Chapter 1 - A New Threat. | [Stage] Near Opponent |
| 003 | 012 - Chapter 2 | Clear 012 Chapter 2 - Stern Eyes. | [HP] Near Death |
| 004 | 012 - Chapter 3 | Clear 012 Chapter 3 - Clues. | [Stage] Far from Opponent |
| 005 | 012 - Chapter 4 | Clear 012 Chapter 4 - Where Memories Wait. | [Level] Level 10-19 |
| 006 | 012 - Chapter 5 | Clear 012 Chapter 5 - Decision. | [Attacking] Attacking Bravery |
| 007 | 012 - Chapter 6 | Clear 012 Chapter 6 - Indiscernible Truth. | [Attacking] Attacking HP |
| 008 | 012 - Chapter 7 | Clear 012 Chapter 7 - Ally. | [Time] After 30 Seconds |
| 009 | 012 - Epilogue | Clear 012 Epilogue - An Undocumented Battle. | [Level] Level 20-29 |
| 010 | KP Baron | Earn a total of 500 KP. | [Bravery] BRV ≥ Base Value |
| 011 | KP Millionaire | Earn at least 40 KP in a single gateway. | [Bravery] BRV ≤ Base Value |
| 012 | Chain Czar | Use at least 100 chains. | [Attacking] Blocking |
| 013 | Chain Striker | Achieve a chain count of 6. | [Attacking] Evading |
| 014 | Treasure Hunter | Open at least 200 treasure chests. | [Attacking] Quickmove |
| 015 | High Stakes | Achieve a level difference of 10 with the bonus line. | [Attacking] Chasing |
| 016 | Excavator | Clear dungeons at least 100 times. | Player Icon 344 |
| 017 | 013 - Prologue | Clear 013 Prologue. | Lucky Charm |
| 018 | 013 - Epilogue Challenger | Clear 013 Chapters 1-10. | [HP] HP ≥ 10000 |
| 019 | 013 - Epilogue | Clear 013 Epilogue. | [HP] HP ≥ 10000 |
| 020 | Legionnaire | Clear Land of the Stolen Crown. | [Opponent] Break |
| 021 | Time Keeper | Clear Chasm of the Rotting Land. | Player Icon 053 |
| 022 | Mark of a Lady | Clear Ancient Curses and Hopes of Yore. | Final Position |
| 023 | Ravager | Clear Southern Lufenia Gateway. | Final Decision |
| 024 | Gaia Shard | Clear The Forsaken Lands | [HP] HP = 1 |
| 025 | Lufenian Chime | Clear Dreams of a Flying Castle. | [Opponent] EX Revenge |
| 026 | The Dragon King | Clear The Dragon King's Gateway. | [Assist] Assists Locked |
| 027 | Miracle Worker | Clear Edge of Discord. | Player Icon 343 |
| 028 | Bookworm | Obtain at least 10 reports. | [Attacking] Taking Damage |
| 029 | Arcade Rat | Clear Arcade Mode at least 5 times. | Winged Boots |
| 030 | Time Attacker | Clear an Arcade Mode Time Attack within 900 seconds. | Player Icon 348 |
| 031 | I Love a Brawl | Participate in at least 500 battles. | Strength to Courage |
| 032 | The Road to Conquest | Win at least 500 battles. | Player Icon 345 |
| 033 | World Champs | Win at least 50 party battles. | [Bravery] Victory Chance |
| 034 | Battle 'Em All | Fight against every character. | Player Icon 347 |
| 035 | World Warrior | Fight on every stage. | Player Icon 174 |
| 036 | Hard Habit to Break | Play for at least 30 hours. | Desert Boots |
| 037 | Time for Some Action | Battle for at least 20 hours. | [Level] Level 30-39 |
| 038 | Two Piece and a Biscuit | Deal out at least 1,000,000 points of damage. | [Level] Level 40-49 |
| 039 | The Most Valiant of All | Gain at least 2,000,000 points of bravery. | [Level] Level 50-59 |
| 040 | Test One's Mettle | Deliver at least 10,000 bravery attacks. | [Level] Level 60-69 |
| 041 | Hit Where It Hurts | Deliver at least 10,000 HP attacks. | [Level] Level 70-79 |
| 042 | Impenetrable Defense | Successfully block at least 1,000 blows. | [Level] Level 80-89 |
| 043 | Artful Dodger | Successfully dodge at least 2,000 times. | [Level] Level 90-99 |
| 044 | Core Blimey | Collect at least 200 EX Cores. | [Opponent] EX Mode |
| 045 | Modus EX-perandi | Enter EX Mode at least 100 times. | [EX] EX Core Present |
| 046 | Out for Revenge | Use EX Revenge at least 100 times. | [Opponent] Assist |
| 047 | Rejuvenation | Regenerate at least 100,000 HP | [Opponent] BRV ≥ Base Value |
| 048 | Go Out With a Bang | Finish a match with an EX Burst at least 30 times. | [Opponent] BRV ≤ Base Value |
| 049 | Road Trip | Travel at least 150 kilometers. | Vengeful Soul |
| 050 | Tag-Time | Deliver at least 500 assist attacks. | [Opponent] EX Gauge Full |
| 051 | Suckerpunch | Deal at least 100,000 points of damage with assist attacks. | Player Icon 350 |
| 052 | Bravery Bandits | Gain at least 100,000 from bravery assist attacks. | Player Icon 351 |
| 053 | Shilly-shally | Change Assists at least 100 times. | [Bravery] BRV is a Prime Number |
| 054 | On The Level | Have all characters reach level 50. | Player Icon 125 |
| 055 | Greenhorn | Reach the goal to the Greenhorn Labyrinth route. | Player Icon 129 |
| 056 | Intermediary | Reach the goal to the Intermediary Labyrinth route. | Player Icon 130 |
| 057 | Virtuoso | Reach the goal to the Virtuoso Labyrinth route. | Player Icon 131 |
| 058 | Item Collector | Obtain at least 50 types of Labyrinth items. | Player Icon 132 |
| 059 | Goal Getter | Reach the Labyrinth goal at least 15 times. | Player Icon 354 |
| 060 | Marathon | Explore at least 70% of the Labyrinth. | Player Icon 355 |
| 061 | One for the Record Books | Achieve 20 consecutive wins in the Labyrinth. | Player Icon 356 |
| 062 | Pugilist Pointillist | Earn 5,000 points in the Labyrinth. | Player Icon 349 |
| 063 | Hope They're All Gold | Win at least 1,000 medals in the Labyrinth. | Player Icon 357 |
| 064 | Referee | Create a Group Battle Room. | Player Icon 310 |
| 065 | Taskmaster | Create an original quest. | Player Icon 374 |
| 066 | Magistrate | Create an original rule. | Player Icon 237 |
| 067 | A Fistful of Gil | Receive at least 1,000,000 gil. | Player Icon 371 |
| 068 | It's Got AP-peal | Receive at least 30,000 AP. | Player Icon 049 |
| 069 | Bonus Round | Have a successful AP bonus at least 100 times. | Force to Courage |
| 070 | PP Baron | Earn at least 5,000 PP. | Player Icon 227 |
| 071 | Master of Disguise | Obtain alternate look of all characters. | Player Icon 101 |
| 072 | Jack of All Trades | Master more than 150 abilities. | [Opponent] After Summon |
| 073 | Loaded for Bear | Obtain at least 100 items outside of the shop. | [Opponent] Summon Unused |
| 074 | Fashion Conscious | Obtain at least 200 accessories outside of the shop. | [Opponent] Assists Locked |
| 075 | A Little Help from My Friends | Obtain at least 30 summons. | [HP] Large Gap in HP |
| 076 | Mass Production | Battlegen at least 300 times. | [HP] HP is a Prime Number |
| 077 | Battlegenesis Does | Battlegen an item from each character. | [Bravery] Large Gap in BRV |
| 078 | Productive Battling | In one battle, create 4 accessories. | [Attacking] Staggering |
| 079 | Boosteriffic! | Booster accessory multiplier at least 20. | [HP] Strong Against Adversity |
| 080 | Bull in a China Shop | Break at least 20 accessories. | [Opponent] Assist Gauge Full |
| 081 | 'Tis Better to Receive | Obtain at least 30 dropped items. | [Opponent] Empty Assist Gauge |
| 082 | The Blessings of Mercantilism | Trade at least 100 times. | [Time] Easy Come, Easy Go |
| 083 | Cutting Losses | Spend at least 100,000 gil on trade goods after material cost. | Player Icon 224 |
| 084 | Special Delivery | Receive at least 20 letters from moogles. | [ETC] Summon Unused |
| 085 | The Daily Grind | Play for at least 5 days straight. | [ETC] After Summon |
| 086 | A Long Road | From starting the game, have at least 30 days pass. | Player Icon 369 |
| 087 | Restocker's Paradise | Shop stock percentage at least 70%. | Player Icon 372 |
| 088 | Hey, Big Spender | Spend at least 1,000,000 gil at the shop. | [HP] Near Loss |
| 089 | Catalog Shopper | Spend at least 3,000 PP in the PP Catalog. | [Bravery] Break |
| 090 | Collect Them All! | PP Catalog at least 80% complete. | Player Icon 231 |
| 091 | Traveling Minstrel | Hint: No matter how long it takes to meet you. (Enter Communications Mode 100 times.) |
Player Icon 083 |
| 092 | Best Customer Kupo | Hint: A secret shop. (Find hidden KP shop.) |
Player Icon 190 |
| 093 | Junkyard Diver | Hint: Ring, ring. (Successfully acquire Utter Chaos's Hope.) |
Player Icon 182 |
| 094 | Queller | Hint: The monster's gravestone. (Defeat Feral Chaos 10 times.) |
Player Icon 183 |
| 095 | Limit Breaker | Hint: Strength. (Defeat an enemy above level 110.) |
Player Icon 138 |
| 096 | Praemonitus | Hint: Forgotten treasure. (Earn 500 items in your tent/cottage.) |
Player Icon 134 |
| 097 | Magnus | Hint: An insurmountable triumph alone. (Get 30 or more SSS-ranked Friend Card ghosts.) |
Player Icon 103 |
| 098 | Odyssey | Hint: Something was happening. (Play all sub-scenarios.) |
Player Icon 367 |
| 099 | Gambler | Hint: Risky kupo. (Earn 500 KP in one gateway.) |
Player Icon 358 |
| 100 | Historian | Hint: Lufenian Lute. (Acquire all 20 reports.) |
Player Icon 180 |



