| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Ahriman | |
| | |
| Location | Mt. Gagazet, Zanarkand Ruins, Inside Sin |
| Notes | aerial |
Ahriman is an enemy in Final Fantasy X that appears at Mt. Gagazet, the Zanarkand Ruins, and inside Sin.
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2800 (4200) | 400 | 1 | 1 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 38 | 180 | 24 | 18 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 0 | 15 | 2200 (4400) | 650 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | - | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| 20 | 20 | Immune | 0 | 0 | 0 | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| 0 (25%) | 0 (1) | 0 | 0 | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | 0 | 0 | 0 | Lv. 1 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 8/256 | 2-3 | 1-3 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Piercing, Firestrike, Lightningstrike, Waterstrike, Icestrike, Strength +3%, Magic +3% | Confuse Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | 56,000 | Items Received | Farplane Wind x6 | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Ability Sphere (normal), Speed Sphere (rare) | ||||||||||
| Item Steal | Musk x2 (normal), Musk x3 (rare) | ||||||||||
| Abilities | Gaze Attack, Sonic Wave | ||||||||||



