Port of Balfonheim
From Final Fantasy - Wiki on Neoseeker
(Redirected from Balfonheim)
This page requires editing to become a quality NeoWiki Page. You can help out by editing the page .
- Use {{Cleanup}} for pages that have content, but need work to become a quality article.
- This article has been categorized under [[Category:Pages Requiring Cleanup]].
Balfonheim is a location in Ivalice in Final Fantasy XII.
Shops
For a list of gambits available at Waterfront Gambits, please see Gambits.
| Dyce | ||
| Item | Cost | Availability |
|---|---|---|
| Teleport Stone | 200 gil | Initially Available |
| Gysahl Greens | 108 gil | Initially Available |
| Odo's Technicks | ||
| Item | Cost | Availability |
|---|---|---|
| Expose | 3800 gil | Initially Available |
| Revive | 10000 gil | Initially Available |
| Wither | 3500 gil | after acquiring Treaty-Blade |
| Granch's Requisites | ||
| Item | Cost | Availability |
|---|---|---|
| Potion | 70 gil | Initially Available |
| Antidote | 50 gil | Initially Available |
| Eye Drops | 50 gil | Initially Available |
| Phoenix Down | 250 gil | Initially Available |
| Echo Herbs | 50 gil | Initially Available |
| Gold Needle | 100 gil | Initially Available |
| Alarm Clock | 50 gil | Initially Available |
| Handkerchief | 50 gil | Initially Available |
| Hi-Potion | 210 gil | Initially Available |
| Bacchus' Wine | 120 gil | Initially Available |
| Smelling Salts | 50 gil | Initially Available |
| Remedy | 400 gil | Initially Available |
| Chronos Tear | 50 gil | Initially Available |
| X-Potion | 630 gil | Initially Available |
| Vaccine | 200 gil | Initially Available |
| Cameo Belt | 9000 gil | Initially Available |
| Power Armlet | 5200 gil | Initially Available |
| Opal Ring | 16000 gil | Initially Available |
| Quayside Magickery | ||
| Item | Cost | Availability |
|---|---|---|
| Curaja | 11700 gil | Initially Available |
| Dispelga | 8200 gil | Initially Available |
| Firaga | 8200 gil | Initially Available |
| Thundaga | 8200 gil | Initially Available |
| Blizzaga | 8200 gil | Initially Available |
| Sleepga | 7900 gil | Initially Available |
| Arise | 9700 gil | after acquiring Treaty-Blade |
| Esunaga | 14900 gil | after acquiring Treaty-Blade |
| Shellga | 9900 gil | after acquiring Treaty-Blade |
| Protectga | 9400 gil | after acquiring Treaty-Blade |
| Darkga | 9400 gil | after acquiring Treaty-Blade |
| Holy | 11200 gil | after defeating Dr. Cid |
| Shock | 9400 gil | after defeating Dr. Cid |
| Scourge | 11200 gil | after defeating Dr. Cid |
| Flare | 11200 gil | after defeating Dr. Cid |
| Slowga | 10400 gil | after defeating Dr. Cid |
| Beruny's Armaments | ||
| Item | Cost | Availability |
|---|---|---|
| Diamond Sword | 12500 gil | Initially Available |
| Yoichi Bow | 12500 gil | Initially Available |
| Trident | 12500 gil | Initially Available |
| Yakei | 12500 gil | Initially Available |
| Zephyr Pole | 11200 gil | Initially Available |
| Hunting Crossbow | 12500 gil | Initially Available |
| Empyrean Rod | 6200 gil | Initially Available |
| Defender | 13000 gil | after acquiring Treaty-Blade |
| Spica | 13000 gil | after acquiring Treaty-Blade |
| Morning Star | 13500 gil | after acquiring Treaty-Blade |
| Doom Mace | 11800 gil | after acquiring Treaty-Blade |
| Runeblade | 14500 gil | after acquiring Treaty-Blade |
| Perseus Bow | 14500 gil | after acquiring Treaty-Blade |
| Holy Lance | 14500 gil | after acquiring Treaty-Blade |
| Caliper | 14000 gil | after acquiring Treaty-Blade |
| Deathbringer | 16000 gil | after defeating Dr. Cid |
| Greataxe | 15500 gil | after defeating Dr. Cid |
| Ame-no-Murakumo | 15000 gil | after defeating Dr. Cid |
| Save the Queen | 15500 gil | after defeating Dr. Cid |
| Zwill Crossblade | 15000 gil | after defeating Dr. Cid |
| Antares | 16000 gil | after defeating Dr. Cid |
| Ivory Pole | 13500 gil | after defeating Dr. Cid |
| Penetrator Crossbow | 15500 gil | after defeating Dr. Cid |
| Caldera | 16000 gil | after defeating Dr. Cid |
| Cloud Staff | 8000 gil | after defeating Dr. Cid |
| Chakra Band | 8100 gil | Initially Available |
| Power Vest | 8100 gil | Initially Available |
| Hypnocrown | 8100 gil | Initially Available |
| Jade Gown | 8100 gil | Initially Available |
| Platinum Helm | 9300 gil | Initially Available |
| Platinum Armor | 9300 gil | Initially Available |
| Crystal Shield | 7200 gil | Initially Available |
| Thief's Cap | 9300 gil | Initially Available |
| Ninja Gear | 9300 gil | Initially Available |
| Gold Hairpin | 9300 gil | Initially Available |
| Gaia Gear | 9300 gil | Initially Available |
| Giant's Helmet | 11000 gil | Initially Available |
| Carabineer Mail | 11000 gil | Initially Available |
| Gigas Hat | 10700 gil | after acquiring Treaty-Blade |
| Gigas Chestplate | 10700 gil | after acquiring Treaty-Blade |
| Celebrant's Miter | 10700 gil | after acquiring Treaty-Blade |
| Cleric's Robes | 10700 gil | after acquiring Treaty-Blade |
| Dragon Helm | 12500 gil | after acquiring Treaty-Blade |
| Dragon Mail | 12500 gil | after acquiring Treaty-Blade |
| Kaiser Shield | 8300 gil | after acquiring Treaty-Blade |
| Chaperon | 12400 gil | after defeating Dr. Cid |
| Minerva Bustier | 12400 gil | after defeating Dr. Cid |
| Black Mask | 12400 gil | after defeating Dr. Cid |
| White Robes | 13500 gil | after defeating Dr. Cid |
| Aegis Shield | 9600 gil | after defeating Dr. Cid |
| Crown of Laurels | 14500 gil | after defeating Dr. Cid |
| Rubber Suit | 14500 gil | after defeating Dr. Cid |
| White Mask | 14500 gil | after defeating Dr. Cid |
| Black Robes | 13500 gil | after defeating Dr. Cid |
Related Forum Threads
Balfonheim Port - last post by ANGRYWOLF @ Apr 8, 08Any saves up to Balfonheim Port with everything? - last post by Venat @ Dec 26, 07
Balfonheim Port race?? - last post by alorena @ Mar 12, 07
Related Forums
Final Fantasy XII ForumAll Final Fantasy Categories
* is integrated with Neoseeker






