Bangles (Dissidia)
From Final Fantasy - Wiki on Neoseeker
Bangles in Dissidia: Final Fantasy are a type of glove armor that can be used by various characters. They can be found in chests throughout Story Mode, purchased/traded at the shop, or dropped during certain colosseum courses.
| Characters |
|---|
| Name | Equip Level | Cost (Gil) | Trade Items | HP | DEF | Rank | Acquire | Abilities |
|---|---|---|---|---|---|---|---|---|
| Bronze Bangle | 1+ | 1000 | - | +62 | +4 | 1 | Chest (Destiny Odyssey VII-2) Chest (Destiny Odyssey VIII-3) Shop (Initially Available) | - |
| Power Armlet | 8+ | 2000 | - | +80 | +9 | 2 | Shop (when a character reaches lv. 3) | - |
| Silver Bangles | 15+ | 3700 | - | +97 | +13 | 3 | Shop (when a character reaches lv. 8) | - |
| Mythril Bangle | 22+ | 6050 | Power Armlet (x1), Mythril (x1) | +115 | +17 | 4 | Shop (once ingredients are acquired) | Mystic Mythril (1/3) |
| Mythril Bangle+ | 8+ | 6050 | Mythril Bangle (x1), Tea Tree (x1), Transmogridust (x2) | +115 | +17 | 4 | Shop (once ingredients are acquired) | Mystic Mythril (1/3) |
| Chocobracelet | 22+ | 6050 | Silver Bangles (x1), Aquamarine (x1) | +115 | +17 | 4 | Shop (once ingredients are acquired) | Regen +25% |
| Hyper Wrist | 29+ | 8400 | - | +132 | +22 | 5 | Shop (when a character reaches lv. 22) | - |
| Kitchen Timer | 29+ | N/A | - | +132 | +22 | 5 | Card (Airship Course) Drop (Stiltzkin 4 Friend Card) | Flavor of Life (1/4) |
| Gold Bangle | 36+ | 10750 | Silver Bangles (x1), Gold (x1) | +150 | +26 | 6 | Shop (once ingredients are acquired) | Glorious Gold (1/3) |
| Gold Bangle+ | 22+ | 10750 | Gold Bangle (x1), Emerald (x1), Transmogridust (x3) | +150 | +26 | 6 | Shop (once ingredients are acquired) | Glorious Gold (1/3) |
| Precious Watch | 43+ | 13100 | - | +167 | +31 | 7 | Shop (when a character reaches lv. 36) | - |
| Diamond Cuff | 50+ | 15460 | Hyper Wrist (x1), Diamond (x1) | +185 | +35 | 8 | Shop (once ingredients are acquired) | Dazzling Diamond (1/3) |
| Diamond Cuff+ | 36+ | 15460 | Diamond Cuff (x1), Moonstone (x1), Transmogridust (x4) | +185 | +35 | 8 | Shop (once ingredients are acquired) | Dazzling Diamond (1/3) |
| Rune Armlet | 57+ | 17810 | Hyper Wrist (x1), Sapphire (x1), Peridot (x2) | +202 | +41 | 9 | Shop (when a character reaches lv. 50) | - |
| Skull Wristlet | 57+ | N/A | - | +202 | +41 | 9 | Card (Falcon Course) | Force of the Resolute (1/4) |
| Crystal Bangle | 64+ | 20160 | Precious Watch (x1), Crystal (x1), Opal (x3) | +220 | +45 | - | Shop (once ingredients are acquired) | Blessed Crystal (1/3) |
| Barbariccia's Wristlet | 64+ | N/A | - | +220 | +45 | - | DP Prize (Shade Impulse 3) | Elemental Archfiend (1/4) |
| Imperial Guard | 71+ | 22510 | Precious Watch (x1), Topaz (x3), Recovery Powder (x4) | +237 | +51 | - | Shop (once ingredients are acquired) | - |
| Dragon Armlet | 78+ | 24860 | Rune Armlet (x1), Dragonstone (x3), Power Shard (x1) | +255 | +55 | - | Shop (once ingredients are acquired) | Whisper of the Wyrm (1/3) |
| Protective Armlet | 85+ | 27220 | Imperial Guard (x1), Holystone (x4), Guts Shard (x1) | +272 | +61 | - | Shop (once ingredients are acquired) | - |
| Mystile | 92+ | 29570 | Dragon Armlet (x1), Lapis Lazuli (x5), White Gem (x1) | +290 | +66 | - | Shop (once ingredients are acquired) | - |
| Seydlitz | 99+ | 31920 | Protective Armlet (x1), Sky Jewel (x5) | +207 | +72 | - | Shop (once ingredients are acquired) | - |
| Blue Moon | 99+ | N/A | - | +307 | +72 | - | Card (Lunar Whale Course) | Snowpetal (1/3) |
| Lufenian Bangle | 99+ | N/A | - | +307 | +72 | - | Drop (Lunar Whale Course) | Wisdom of Lufenia (1/3) |
All Final Fantasy Categories
* is integrated with Neoseeker





