| Index | Characters | Equipment | Missions | Locations | Bestiary |
| Blizzard Materia | |
| Location | Nibelheim |
| Chapter | 9 |
| Missions | 5-2-2 |
| Class | Huge Materia |
Blizzard Materia is an enemy in Final Fantasy VII: Crisis Core that may be summoned by Sephiroth during the battle in the Nibelheim Reactor and Mission 5-2-2.
| STATS | ||||||||||||||
| Level | HP (Normal) | MP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 14352 | 505 | ||||||||||||
| Attack | Vitality | Magic | Spirit | Luck | ||||||||||
| 2 | 104 | 35 | 155 | 10 | ||||||||||
| Exp | SP | Gil | ||||||||||||
| 48 | 104 | 0 | ||||||||||||
| ELEMENTAL AFFINITIES | ||||||||||||||
| Fire | Ice | Thunder | ||||||||||||
| Immune | Absorbs | Weak | ||||||||||||
| STATUS IMMUNITIES | ||||||||||||||
| Poison | Silence | Stun | Stop | |||||||||||
| Immune | Immune | Immune | Immune | |||||||||||
| Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
| Immune | Immune | Immune | Immune | |||||||||||
| OTHER INFORMATION | ||||||||||||||
| Recovery Time | Stagger | Interrupt | Float | |||||||||||
| 4s | 4 | yes | yes | |||||||||||
| Drop | - | |||||||||||||
| Steal | - | |||||||||||||
| Effects | - | |||||||||||||
| Abilities | ||||||||||||||




