| Index | Characters | Equipment | Side Quests | Locations | Bestiary | Other |
| Final Fantasy XIII-2 » Bestiary » Calautidon |
| Calautidon | |
| Monster Group | Feral Creature |
| Monster Type | Armadillon |
| Role | Sentinel |
| Habitat | Sunleth Waterscape (300 AF) |
Calautidon is a Monster found in Final Fantasy XIII-2 in Sunleth Waterscape (300 AF)
[edit] Bestiary Entry
- Capable of draining HP.
- Capable of inflicting Daze.
| Monster Stats | ||||
|---|---|---|---|---|
| HP | STRENGTH | MAGIC | CP | GIL |
| 10,500 | 1360 | 420 | 45 | 0 |
| CHAIN | STAGGER | INTERUPT | LAUNCH | LIBRA |
| 99 | 999% | 85 | Immune | |
| Elemental Strengths/Weaknesses | |||||
|---|---|---|---|---|---|
| FIRE | ICE | LIGHTNING | WIND | PHYSICAL | MAGIC |
| Resist | Resist | Resist | Resist | Resist | Resist |
| Status Immunities/Weaknesses | ||||
|---|---|---|---|---|
| DEPROTECT | DESHELL | IMPERIL | POISON | SLOW |
| 35 | 35 | 35 | 35 | 35 |
| PAIN | FOG | CURSE | DAZE | PROVOKE |
| 35 | 35 | 35 | 35 | 35 |
| DEBRAVE | DEFAITH | DEATH | DISPEL | WOUND |
| 35 | 35 | 0 | 35 | 35 |
| Other Information | |
|---|---|
| Normal Drop | Potent Sliver (30%) |
| Rare Drop | Millerite (5%) |
| Notes | |
| | |



