| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Cave Iguion | |
| |
| Location | Via Purifico |
| Notes | can not be captured |
Cave Iguion is an enemy from Final Fantasy X that appears in the Via Purifico in Bevelle. This enemy can not be captured.
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 (825) | 1 | 240 (480) | 300 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 24 | 1 | 1 | 120 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 21 | 9 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| Halves | - | Halves | Weak | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| 20 | 20 | 20 | 0 | 0 | 0 | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| 0 (25%) | 0 (1) | 0 | 0 | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | 0 | 0 | 0 | Lv. 1 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 8/256 | 1-3 | 1-3 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Firestrike, Icestrike, Lightningstrike, Magic +3%, Magic +5%, Piercing, Strength +3%, Strength +5%, Waterstrike | Defense +5%, Slow Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | 11,000 | Items Received | Petrify Grenade x6 | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Speed Sphere (normal), Power Sphere (rare) | ||||||||||
| Item Steal | Soft (normal), Petrify Grenade (rare) | ||||||||||
| Abilities | - | ||||||||||




