| Index | Characters | Equipment | Missions | Locations | Bestiary |
| Chive | |
| Missions | 9-5-6, 9-6-1 |
| Class | Mandragora |
Chive is an enemy from Final Fantasy VII: Crisis Core that appears in Missions 9-5-6 and 9-6-1.
| STATS | ||||||||||||||
| Level | HP (Normal) | MP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 98980 | 9753 | ||||||||||||
| Attack | Vitality | Magic | Spirit | Luck | ||||||||||
| 198 | 7 | 173 | 10 | 20 | ||||||||||
| Exp | SP | Gil | ||||||||||||
| 977 | 280 | 34 | ||||||||||||
| ELEMENTAL AFFINITIES | ||||||||||||||
| Fire | Ice | Thunder | ||||||||||||
| Weak | - | - | ||||||||||||
| STATUS IMMUNITIES | ||||||||||||||
| Poison | Silence | Stun | Stop | |||||||||||
| Immune | Immune | Immune | Immune | |||||||||||
| Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
| 0 | Immune | Immune | 0 | |||||||||||
| OTHER INFORMATION | ||||||||||||||
| Recovery Time | Stagger | Interrupt | Float | |||||||||||
| 0.7s | 2 | no | no | |||||||||||
| Drop | Mind Stone (normal), MBarrier (M) (rare) | |||||||||||||
| Steal | Barrier (M) (normal), Wall (M) (rare) | |||||||||||||
| Effects | - | |||||||||||||
| Abilities | ||||||||||||||




