| Index | Characters | Equipment | Missions | Locations | Bestiary |
| Coast Runner | |
| Missions | 10-4-1 |
| Class | Replicon |
Coast Runner is an enemy from Final Fantasy VII: Crisis Core that appears in Mission 10-4-1.
| STATS | ||||||||||||||
| Level | HP (Normal) | MP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 5758 | 184 | ||||||||||||
| Attack | Vitality | Magic | Spirit | Luck | ||||||||||
| 23 | 9 | 21 | 3 | 28 | ||||||||||
| Exp | SP | Gil | ||||||||||||
| 212 | 32 | 346 | ||||||||||||
| ELEMENTAL AFFINITIES | ||||||||||||||
| Fire | Ice | Thunder | ||||||||||||
| - | - | - | ||||||||||||
| STATUS IMMUNITIES | ||||||||||||||
| Poison | Silence | Stun | Stop | |||||||||||
| 0 | 0 | Immune | 150 | |||||||||||
| Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
| 0 | Immune | 0 | 0 | |||||||||||
| OTHER INFORMATION | ||||||||||||||
| Recovery Time | Stagger | Interrupt | Float | |||||||||||
| 1.7s | 4 | no | no | |||||||||||
| Drop | River Chocobo Armlet (normal), Hi-Potion (rare) | |||||||||||||
| Steal | VIT Mako Stone (normal), LCK Mako Stone (rare) | |||||||||||||
| Effects | Regen | |||||||||||||
| Abilities | ||||||||||||||




