| Index | Characters | Equipment | Missions | Locations | Bestiary |
| Crescent Unit Lux | |
| Location | Fort Tamblin |
| Chapters | 2 |
| Class | Crescent Unit |
Crescent Unit Lux is an enemy from Final Fantasy VII: Crisis Core found at Fort Tamblin.
| STATS | ||||||||||||||
| Level | HP (Normal) | MP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1055 | 20 | ||||||||||||
| Attack | Vitality | Magic | Spirit | Luck | ||||||||||
| 13 | 11 | 3 | 3 | 23 | ||||||||||
| Exp | SP | Gil | ||||||||||||
| 16 | 16 | 55 | ||||||||||||
| ELEMENTAL AFFINITIES | ||||||||||||||
| Fire | Ice | Thunder | ||||||||||||
| - | - | - | ||||||||||||
| STATUS IMMUNITIES | ||||||||||||||
| Poison | Silence | Stun | Stop | |||||||||||
| Immune | Immune | 0 | 0 | |||||||||||
| Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
| 0 | Immune | 0 | 0 | |||||||||||
| OTHER INFORMATION | ||||||||||||||
| Recovery Time | Stagger | Interrupt | Float | |||||||||||
| 1.2s | 4 | yes | no | |||||||||||
| Drop | Elixir | |||||||||||||
| Steal | Potion | |||||||||||||
| Effects | - | |||||||||||||
| Abilities | ||||||||||||||



