| Index | Characters | Equipment | Missions | Locations | Bestiary |
| Crescent Unit Phantasma | |
| Missions | 4-5-6 |
Crescent Unit Phantasma is an enemy from Final Fantasy VII: Crisis Core found in Mission 4-5-6.
| STATS | ||||||||||||||
| Level | HP (Normal) | MP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 61750 | 938 | ||||||||||||
| Attack | Vitality | Magic | Spirit | Luck | ||||||||||
| 124 | 30 | 115 | 25 | 10 | ||||||||||
| Exp | SP | Gil | ||||||||||||
| 1094 | 128 | 230 | ||||||||||||
| ELEMENTAL AFFINITIES | ||||||||||||||
| Fire | Ice | Thunder | ||||||||||||
| - | - | - | ||||||||||||
| STATUS IMMUNITIES | ||||||||||||||
| Poison | Silence | Stun | Stop | |||||||||||
| Immune | Immune | 250 | Immune | |||||||||||
| Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
| 0 | Immune | 250 | 0 | |||||||||||
| OTHER INFORMATION | ||||||||||||||
| Recovery Time | Stagger | Interrupt | Float | |||||||||||
| 0.2s | 4 | yes | no | |||||||||||
| Drop | Potion (normal), Soma (rare) | |||||||||||||
| Steal | Potion (normal), Firaga Blade (rare) | |||||||||||||
| Effects | - | |||||||||||||
| Abilities | ||||||||||||||




