| Index | Characters | Equipment | Missions | Locations | Bestiary |
| Gaea Malboro | |
| Missions | 2-5-6, 6-6-5 |
| Class | Malboro |
Gaea Malboro is an enemy from Final Fantasy VII: Crisis Core that appears in Missions 2-5-6 and 6-6-5.
| STATS | ||||||||||||||
| Level | HP (Normal) | MP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 1285650 | 6583 | ||||||||||||
| Attack | Vitality | Magic | Spirit | Luck | ||||||||||
| 174 | 26 | 142 | 153 | 74 | ||||||||||
| Exp | SP | Gil | ||||||||||||
| 23925 | 688 | 262 | ||||||||||||
| ELEMENTAL AFFINITIES | ||||||||||||||
| Fire | Ice | Thunder | ||||||||||||
| Halves | - | - | ||||||||||||
| STATUS IMMUNITIES | ||||||||||||||
| Poison | Silence | Stun | Stop | |||||||||||
| Immune | Immune | Immune | Immune | |||||||||||
| Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
| 0 | Immune | Immune | 191 | |||||||||||
| OTHER INFORMATION | ||||||||||||||
| Recovery Time | Stagger | Interrupt | Float | |||||||||||
| 0.3s | 6 | no | no | |||||||||||
| Drop | Mythril (normal), Mythril x2 (rare) | |||||||||||||
| Steal | Ribbon | |||||||||||||
| Effects | - | |||||||||||||
| Abilities | ||||||||||||||




