| Index | Characters | Equipment | Side Quests | Locations | Bestiary | Other |
| Final Fantasy XIII-2 » Bestiary » Gorgonopsid (FFXIII-2) |
| Gorgonopsid (FFXIII-2) | |
| Monster Group | Feral Creature |
| Monster Type | Beast |
| Role | Commando |
| Habitat | New Bodhum (003 AF) |
Gorgonopsid is a Monster found in Final Fantasy XIII-2 in New Bodhum (003 AF)
[edit] Bestiary Entry
- Capable of bestowing Bravery.
| Monster Stats | ||||
|---|---|---|---|---|
| HP | STRENGTH | MAGIC | CP | GIL |
| 950 | 22 | 15 | 28 | 35 |
| CHAIN | STAGGER | INTERUPT | LAUNCH | LIBRA |
| 50 | 200% | 15 | Weak | |
| Elemental Strengths/Weaknesses | |||||
|---|---|---|---|---|---|
| FIRE | ICE | LIGHTNING | WIND | PHYSICAL | MAGIC |
| Weak | Normal | Normal | Normal | Normal | Normal |
| Status Immunities/Weaknesses | ||||
|---|---|---|---|---|
| DEPROTECT | DESHELL | IMPERIL | POISON | SLOW |
| 20 | 20 | 20 | 20 | 20 |
| PAIN | FOG | CURSE | DAZE | PROVOKE |
| 20 | 20 | 20 | 20 | 0 |
| DEBRAVE | DEFAITH | DEATH | DISPEL | WOUND |
| 20 | 20 | 20 | 70 | 0 |
| Other Information | |
|---|---|
| Normal Drop | Potion (33%) |
| Rare Drop | Power Wristband (5%) |
| Notes | |
| | |




