Guard Hound (Crisis Core)
Index | Characters | Equipment | Missions | Locations | Bestiary |
Guard Hound | |
Location | Banora |
Chapters | 3 |
Missions | 3-1-1, 7-1-1, 8-1-3 |
Class | Guard Hound |
Guard Hound is an enemy in Final Fantasy VII: Crisis Core that is found in Banora – Apple Orchard and also in Missions 3-1-1, 7-1-1, and 8-1-3.
STATS | ||||||||||||||
Level | HP (Normal) | MP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 491 | 9 | ||||||||||||
Attack | Vitality | Magic | Spirit | Luck | ||||||||||
5 | 1 | 3 | 3 | 6 | ||||||||||
Exp | SP | Gil | ||||||||||||
10 | 8 | 23 | ||||||||||||
ELEMENTAL AFFINITIES | ||||||||||||||
Fire | Ice | Thunder | ||||||||||||
- | - | - | ||||||||||||
STATUS IMMUNITIES | ||||||||||||||
Poison | Silence | Stun | Stop | |||||||||||
0 | 0 | 0 | 0 | |||||||||||
Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
0 | 0 | 0 | 0 | |||||||||||
OTHER INFORMATION | ||||||||||||||
Recovery Time | Stagger | Interrupt | Float | |||||||||||
1.7s | 3 | yes | no | |||||||||||
Drop | Potion (normal), Ether (rare) | |||||||||||||
Steal | Potion (normal), Ether (rare) | |||||||||||||
Effects | - | |||||||||||||
Abilities |
Related Threads
Crisis Core awards and interviews 2 - last post by @ Feb 17, 2011Crisis Core Awards and Interviews - last post by @ Jun 10, 2009
English version of Crisis Core getting stellar reviews! - last post by @ Mar 25, 2008
FFVII: Crisis Core ~ Non-Spoilery Discussions - last post by @ Nov 4, 2008
Jump Festa news - Crisis Core better than most PS2 games? - last post by @ Jan 7, 2007