| Index | Characters | Equipment | Missions | Locations | Bestiary |
| Hexodon | |
| Missions | 9-5-5, 9-5-6 |
| Class | Bizarre Bug |
Hexodon is an enemy from Final Fantasy VII: Crisis Core that appears in Missions 9-5-5 and 9-5-6.
| STATS | ||||||||||||||
| Level | HP (Normal) | MP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 168500 | 6680 | ||||||||||||
| Attack | Vitality | Magic | Spirit | Luck | ||||||||||
| 141 | 19 | 207 | 90 | 23 | ||||||||||
| Exp | SP | Gil | ||||||||||||
| 507 | 32 | 68 | ||||||||||||
| ELEMENTAL AFFINITIES | ||||||||||||||
| Fire | Ice | Thunder | ||||||||||||
| - | - | - | ||||||||||||
| STATUS IMMUNITIES | ||||||||||||||
| Poison | Silence | Stun | Stop | |||||||||||
| Immune | 250 | Immune | 250 | |||||||||||
| Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
| 0 | Immune | 250 | 0 | |||||||||||
| OTHER INFORMATION | ||||||||||||||
| Recovery Time | Stagger | Interrupt | Float | |||||||||||
| 0.3s | 3 | yes | no | |||||||||||
| Drop | Mind Stone (normal), Remedy (rare) | |||||||||||||
| Steal | Potion | |||||||||||||
| Effects | - | |||||||||||||
| Abilities | ||||||||||||||




