Jormungand (FFX)
Index | Characters | Equipment | Side Quests | Locations | Bestiary |
Jormungand | |
Location | Monster Arena |
Jormungand is an enemy in Final Fantasy X that can be fought in the Monster Arena. It is an area creation fiend available after collecting all of the required enemies in Djose.
[edit] Stats
STATS | |||||||||||
HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
520,000 (10000) | 63 | 8000 (8000) | 0 | ||||||||
Strength | Defense | Magic | Mag Def | ||||||||
77 | 33 | 80 | 186 | ||||||||
Agility | Evasion | Accuracy | Luck | ||||||||
53 | 6 | 130 | 15 | ||||||||
ELEMENTAL AFFINITIES | |||||||||||
Fire | Thunder | Water | Ice | Holy | |||||||
- | - | - | - | - | |||||||
STATUS IMMUNITIES & DEFENSES | |||||||||||
Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
Immune | Immune | Immune | Immune | 0 | Immune | ||||||
Power Break | Armor Break | Magic Break | Mental Break | ||||||||
90 | 90 | 90 | 90 | ||||||||
Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
Immune | 0 | Immune | Immune | ||||||||
Nul Spell | Shell | Protect | Reflect | ||||||||
0 | 0 | 0 | 0 | ||||||||
Haste | Regen | Distiller | Sensor | ||||||||
0 | 0 | 0 | Immune | ||||||||
Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
Immune | Immune | Immune | Immune | Immune | Lv. 4 | ||||||
EQUIPMENT DROP | |||||||||||
Drop Ratio | Ability Slots | Abilities Attached | |||||||||
3-4 | 1-4 | ||||||||||
Weapon Abilities | Armor Abilities | ||||||||||
Darkstrike, Poisonstrike, Silencestrike, Sleepstrike, Slowstrike, Stonestrike, Zombiestrike | Darkproof, Poisonproof, Silenceproof, Sleepproof, Slowproof, Stoneproof, Zombieproof | ||||||||||
BRIBE INFORMATION | |||||||||||
Gil Required | - | Items Received | - | ||||||||
OTHER INFORMATION | |||||||||||
Item Drop | Supreme Gem x2 (normal), Dark Matter (rare) | ||||||||||
Item Steal | Petrify Grenade x4 (normal), Three Stars (rare) | ||||||||||
Abilities | Cold Stare, Space-Time Vorpal |
[edit] Strategy
No information has been submitted to this section of the article. You can help the FFWiki by contributing content to this section.
Last edited by Tifabelle on 23 March 2013 at 20:54
This page has been accessed 77 times.
This page has been accessed 77 times.