| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Judge Gabranth | |
| |
| Age | 36 |
| Gender | Male |
| Race | Hume |
| Home | Archadia |
Judge Gabranth is a non-playable character from Final Fantasy XII and is voiced by Michael Rodgers in the English version. As Judge Magister, he leads the 9th Bureau whose main job is information gathering and dispersal. Gabranth is revealed to be Basch's identical twin brother, Noah fon Rosenberg.
Contents |
[edit] Final Fantasy XII
In the opening sequence, it was Gabranth who posed as his twin brother and murdered King Raminas, as well as Vaan’s brother Reks, to mislead people into thinking it was Basch who betrayed the king. Basch is then arrested and imprisoned for two years.
It is later revealed that Gabranth lived in the Republic of Landis before it was destroyed by the Archadian Army. Noah stayed with their ill mother in Archadia, whereas Basch fled to Dalmasca. Upon her death, he took his mother’s surname, Gabranth, and joined the Archadian Army, eventually becoming Judge Magister.
When Judge Drace accuses Vayne Carudas Solidor of murdering his father, Vayne tests Gabranth’s loyalty by ordering him to execute her. He reluctantly kills her, and before she dies, she asks Gabranth to protect Larsa from harm.
The party encounters Gabranth as a boss fight at the Pharos at Ridorana, and though he is under a request from Larsa to seek peace with Ashe, her refusal to seek revenge causes him to attack. Once he is defeated, Dr. Cid arrives and admonishes Gabranth for failing Larsa’s order. Gabranth then flees to The Bahamut in shame.
On board the airship, Gabranth is recovering from the fight, and when the party arrives, he serves them a second boss fight. After being defeated, he is witness to the party’s first boss fight against Vayne. When Vayne transforms, he asks Gabranth to protect Larsa, and he does so by stabbing Vayne in the chest with his sword. With his inhuman strength, Vayne fatally injures Gabranth. The party takes Gabranth aboard The Strahl, where he asks his brother to care for Larsa in his stead before dying. Basch keeps the promise by becoming Judge Magister under Larsa.
[edit] Boss Fight
You'll encounter Gabranth as a boss fight for the first time at the Pharos at Ridorana, and then again aboard The Shiva.
[edit] First Battle
STATS
| STATS | |||||||||||||||||||||||
| Level | HP | MP | Strength | Magic Pwr | Vitality | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 64049 | 999 | 45 | 24 | 74 | ||||||||||||||||||
| Speed | Attack Pwr | Defense | Magic Res | Evasion | Exp | ||||||||||||||||||
| 24 | 80 | 33 | 31 | 7 | 0 | ||||||||||||||||||
| LP | CP | Gil | |||||||||||||||||||||
| 25 | 4140 | 0 | |||||||||||||||||||||
| Elemental Properties | |||||||||||||||||||||||
| Fire | Ice | Lightning | Water | Wind | Earth | Holy | Dark | ||||||||||||||||
| - | - | - | - | - | - | - | - | ||||||||||||||||
| Items | |||||||||||||||||||||||
| Drop | Steal | Poach | |||||||||||||||||||||
| None | Potion (common) Hi-Potion (uncommon) X-Potion (rare) |
None | |||||||||||||||||||||
| Other Info | |||||||||||||||||||||||
| Immunities | Achilles, Addle, Berserk, Blind, Charm, Confuse, Death, Disable, Disease, Doom, Gravity, Immobilize, Lure, Numerology, Petrify, Poison, Reverse, Sap, Sight Unseeing, Sleep, Slow, Stop, Syphon, Warp, Wither | ||||||||||||||||||||||
| Attacks/Abilities | Circle of Judgment, Guilt, Kick, Lunge, Protect, Sentence | ||||||||||||||||||||||
| Other | - | ||||||||||||||||||||||
STRATEGY
During this battle, it is advisable to have Basch in the party for an extra cutscene, but it’s not necessary. Gabranth will use powerful sword attacks including Guilt, and watch out for combo attacks. Have someone with Curaja as their top gambit, and don’t be afraid to use any Quickenings at your disposal.
[edit] Second Battle
STATS
| STATS | |||||||||||||||||||||||
| Level | HP | MP | Strength | Magic Pwr | Vitality | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 70719 | 999 | 45 | 24 | 77 | ||||||||||||||||||
| Speed | Attack Pwr | Defense | Magic Res | Evasion | Exp | ||||||||||||||||||
| 25 | 82 | 29 | 32 | 10 | 0 | ||||||||||||||||||
| LP | CP | Gil | |||||||||||||||||||||
| 25 | 4140 | 0 | |||||||||||||||||||||
| Elemental Properties | |||||||||||||||||||||||
| Fire | Ice | Lightning | Water | Wind | Earth | Holy | Dark | ||||||||||||||||
| - | - | - | - | - | - | - | - | ||||||||||||||||
| Items | |||||||||||||||||||||||
| Drop | Steal | Poach | |||||||||||||||||||||
| None | Hi-Potion (common) X-Potion (uncommon) Elixir (rare) |
None | |||||||||||||||||||||
| Other Info | |||||||||||||||||||||||
| Immunities | Achilles, Addle, Berserk, Charm, Confuse, Death, Disable, Disease, Doom, Gravity, Immobilize, Lure, Numerology, Oil, Petrify, Poison, Reverse, Sap, Sight Unseeing, Silence, Sleep, Stop, Syphon, Warp, Wither | ||||||||||||||||||||||
| Attacks/Abilities | Circle of Judgment, Enrage, Guilt, Innocence, Kick, Lunge, Protect, Renew, Sentence | ||||||||||||||||||||||
| Other | - | ||||||||||||||||||||||
STRATEGY
Gabranth is obviously tougher the second time around. Start by dispelling him, then use your normal attacks. Have at least one character with Curaja in the top gambit. With Basch in the party, there will be another special cutscene once his HP is reduced to half. You will have to dispel Gabranth again. He will use the attack Innocence which will takes over 1000 HP off of each party member. Heal as necessary and continue attacking. His attacks will come faster, so once his HP gets low enough, try to finish him off with a good Quickening chain. Make sure to restore HP and MP after the battle because there is another to follow.
See Also: Bosses (FFXII)
[edit] Bestiary Entry
NO.: 383-A & 383-B
GENUS: Imperial Army
CLASSIFICATION: Judge
[edit] Observations
Being a member of the Order of Judges of the Imperial Archadian Ministry of Law, and Judge Magister of the 9th Bureau.
The 9th Bureau, led by Gabranth, is primarily concerned with the gathering and dissemination of information. As a result, many of the bureau's activities are shrouded in secrecy.
Gabranth, and his power, are respected by other Judge Magisters, and Emperor Gramis himself places great faith in this younger Judge.
[edit] Other Appearances
[edit] Dissidia: Final Fantasy
| Index | Characters | Equipment | Summonstones | PP Catalog | Bestiary |
No information has been submitted to this section of the article. You can help the FFWiki by contributing content to this section.
[edit] Normal Abilities
| Bravery Attacks | ||||||
| Name | Acquired | Type | CP (M) | AP for Mastery | Description | Additional Effect |
|---|---|---|---|---|---|---|
| Sentence (ground) | Initial | Ground | 20 (10) | 120 | moves up toward enemy, striking four times with sword | none |
| Circle of Judgement | Initial | Aerial | 20 (10) | 180 | pulls enemy in by spinning, then knocks them away | Absorb |
| Lunge | Level 3 | Ground | 20 (10) | 120 | charges forward to strike enemy with sword | none |
| Sentence (midair) | Level 6 | Aerial | charges toward enemy, striking four times with sword | none | ||
| HP Attacks | ||||||
| Name | Acquired | Type | CP (M) | AP for Mastery | Description | Additional Effect |
|---|---|---|---|---|---|---|
| EX Charge (ground/midair) | Initial | Ground/Aerial | 20 (10) | 300 | slowly charges EX gauge | none |
[edit] EX Mode Abilities
| Bravery Attacks | ||||||
| Name | Acquired | Type | CP (M) | AP for Mastery | Description | Additional Effect |
|---|---|---|---|---|---|---|
| Enrage | Initial | Ground | 30 (15) | 140 | rushes enemy and strikes several times with sword | Wall Rush |
| Aero (ground/midair) | Initial | Ground/Aerial | 20 (10) | 140 | creates a whirlwind that spins toward enemy | Absorb, Chase |
| Vortex of Judgment | Initial | Aerial | 30 (15) | 140 | pulls enemy in by spinning, then knocks them away | Magic Block, Absorb, Chase |
| Rupture | Level 11 | Aerial | 30 (15) | 140 | strikes enemy with sword, knocking them away | Wall Rush |
| Relentless Lunge | Level 16 | Ground | 30 (15) | 140 | strikes enemy three times with sword | Chase |
| Dual Rend | Level 31 | Aerial | 30 (15) | 140 | strikes enemy three times with sword, knocking them away | Wall Rush |
[edit] Dissidia 012 Final Fantasy
| Index | Characters | Equipment | Summonstones | PP Catalog | Bestiary |
Gabranth appears in the prequel to Dissidia.
[edit] Quotes
| "Avenge your father! Yes, it was I who wore Basch's face--who cut down the life of Dalmasca. Lady Ashe! Your father's murderer is here!" (FFXII) |
| "Long have I walked in hatred's company. As long as I can curse your name, I shall not be defeated!" (FFXII) |
| "I am the Judge Magister. As hell's watchdog, I shall judge whether or not or your life is worth living!" (Dissidia) |
| "What must be defended is inevitably lost. You will know despair and emptiness. But remember, surrender to despair, and you will be no more than a pathetic dog. Never cast away hope, and live on with pride. Don't ever become like me." (Dissidia) |
[edit] Gallery
| Final Fantasy XII Characters |
|---|
| Vaan | Ashe | Basch | Balthier | Fran | Penelo | Larsa | Vayne | Doctor Cid | Judge Gabranth Al-Cid | Anastasis | Ba'Gamnan | Bwagi | Dalan | Elza | Gijuk | Gramis | Gurdy | Ondore | Horne | Hurdy | Jote | Jovy | Judge Bergan | Judge Drace | Judge Ghis | Judge Zargabaath | Jules | Kytes | Migelo | Mjrn | Montblanc | Nono | Raminas | Rasler | Raz | Reddas | Reks | Rikken | Rinok | Sorbet | Tomaj | Venat | Vossler |
| Dissidia: Final Fantasy Characters |
|---|
| Cosmos | Warrior of Light | Firion | Onion Knight | Cecil Harvey | Bartz Klauser | Terra Branford | Cloud Strife | Squall Leonhart | Zidane Tribal | Tidus | Shantotto Chaos | Garland | Emperor | Cloud of Darkness | Golbez | Exdeath | Kefka Palazzo | Sephiroth | Ultimecia | Kuja | Jecht | Gabranth |
| Dissidia 012 Final Fantasy Characters |
|---|
| Lightning • Tifa • Kain • Vaan • Yuna • Laguna Warrior of Light • Garland • Firion • Emperor • Onion Knight • Cloud of Darkness • Cecil • Golbez • Bartz • Exdeath • Terra • Kefka • Cloud • Sephiroth • Squall • Ultimecia • Zidane • Kuja • Tidus • Jecht • Shantotto • Gabranth • Cosmos • Chaos |








