| Index | Characters | Equipment | Missions | Locations | Bestiary |
| Kactuare | |
| Missions | 9-6-1 |
| Class | Cactuar |
Kactaure is an enemy from Final Fantasy VII: Crisis Core found in Mission 9-6-1.
| STATS | ||||||||||||||
| Level | HP (Normal) | MP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 399999 | 999 | ||||||||||||
| Attack | Vitality | Magic | Spirit | Luck | ||||||||||
| 255 | 249 | 96 | 255 | 255 | ||||||||||
| Exp | SP | Gil | ||||||||||||
| 1 | 24000 | 0 | ||||||||||||
| ELEMENTAL AFFINITIES | ||||||||||||||
| Fire | Ice | Thunder | ||||||||||||
| - | - | - | ||||||||||||
| STATUS IMMUNITIES | ||||||||||||||
| Poison | Silence | Stun | Stop | |||||||||||
| Immune | Immune | Immune | Immune | |||||||||||
| Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
| 0 | Immune | Immune | 255 | |||||||||||
| OTHER INFORMATION | ||||||||||||||
| Recovery Time | Stagger | Interrupt | Float | |||||||||||
| 1s | 2 | no | no | |||||||||||
| Drop | Luck Stone (normal), Gysahl Greens (rare) | |||||||||||||
| Steal | Doc's Code | |||||||||||||
| Effects | - | |||||||||||||
| Abilities | ||||||||||||||




