| Index | Characters | Equipment | Jobs | Locations | Bestiary |
Knives are one-handed edged weapons in Final Fantasy Tactics A2: Grimoire of the Rift. The Knife is exclusive to the Chocobo Knight, Hunter, Juggler, Ranger, and Thief. Also, the Dancer, Penelo only, and Heritor, Adelle only, can also use this weapon. Knives are considered one of the weakest edged weapons, however they are mainly useable by quick moving jobs so multiple attacks add up. Generally, most knives can be obtained early on in the game allowing easy access to useful abilities such as loot stealing and quickening, that is if you have the respective jobs in your team.
| Name | Bazaar | Element | Attack | Defence | Magick | Resistance | Evasion | Speed | Evasion | Skill One | Skill Two |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagger | None | None | 20 | 0 | 0 | 0 | 2 | 0 | None | None | None |
| Jackknife | Survival Set E | None | 22 | 0 | 0 | 0 | 2 | 0 | None | Steal Gil (Thief: 200AP) | Gil Toss (Juggler: 100AP) |
| Kard | Smallswords E | None | 27 | 0 | 0 | 0 | 4 | 0 | None | Steal Items (Thief: 200AP) | Silence Gas (Ranger: 200AP) |
| Scramasax | Smallswords E | None | 30 | 0 | 0 | 0 | 2 | 0 | None | Loot Lv. 1 (Thief: 100AP) | Ball Toss (Juggler: 350AP) |
| Rondel | Light Blades E | None | 33 | 0 | 0 | 0 | 2 | 0 | Immune: Disable | Loot Lv. 2 (Thief: 200AP) | Leech (Ranger: 250AP) |
| Kris | Smallswords D | None | 33 | 0 | 0 | 5 | 2 | 0 | Immune: Disable | Weapon Toss (Juggler: 100AP) | None |
| Khukuri | Light Blades D | None | 34 | 0 | 0 | 0 | 2 | 2 | None | Molotov Cocktail (Juggler: 250AP) | Camouflage (Ranger: 300AP) |
| Zwillblade | Smallswords C | None | 41 | 0 | 0 | 0 | 2 | 1 | None | Sten Needle (Ranger: 150AP) | None |
| Swordbreaker | Swords of Destruction D | None | 37 | 0 | 0 | 0 | 4 | 0 | None | Loot Lv. 3 (Thief: 300AP) | Dagger Toss (Juggler: 400AP) |
| Orichalcum Dirk | Light Blades C | None | 40 | 0 | 2 | 0 | 2 | 0 | None | Steal Limelight (Thief: 400AP) | Smile Toss (Juggler: 450AP) |
| Cinquedea | Smallswords C | None | 42 | 0 | 0 | 0 | 4 | 5 | None | Loot Lv. 4 (Thief: 400AP) | Ring Toss (Juggler: 450AP) |
| Jambiya | Smallswords B | None | 43 | 0 | 2 | 0 | 2 | 0 | None | Steal Accessory (Thief: 550AP) | Critical: Vanish (Ranger: 400AP) |
| Tonberrian | Light Blades A | None | 52 | 0 | 0 | 0 | 2 | 10 | None | Love Potion (Ranger: 350AP) | None |
| Tiptaptwo | None | None | 52 | 0 | 0 | 0 | 2 | 10 | Immune: Slow | Viola (Heritor: 350AP) | None |




