Royal City of Rabanastre
From Final Fantasy - Wiki on Neoseeker
This page requires editing to become a quality NeoWiki Page. You can help out by editing the page .
- Use {{Cleanup}} for pages that have content, but need work to become a quality article.
- This article has been categorized under [[Category:Pages Requiring Cleanup]].
Rabanastre, or The Royal City of Rabanastre, is a city in the world of Ivalice and the main city in Final Fantasy XII. It is the hometown of Vaan and Penelo, who live in Lowtown. Rabanastre has many useful shops, including a magick shop, a technick shop, a gambit shop, an armor shop, a weapon shop, and lastly a sundries shop to buy all the items you need.
The city of Rabanastre is home to the Sandsea, a tavern where a notice board is located and may be checks regularly for Hunts.
Lowtown
Lowtown is considered the slums of Rabanastre. The poor and orphaned find refuge in Lowtown. Very little, if any, light reaches the area. A gate in Lowtown leads directly into the Garamsythe Waterway.
Clan Centurio Headquarters
Clan Centurio's Headquarters can be found in the northwest corner of the city. Montblanc can always be found here atop the staircase, along with other important members of the clan.
Shops
For a list of gambits available at Yamoora's Gambits, please see Gambits.
| Traveling Merchant (Lowtown/North Sprawl) | ||
| Item | Cost | Availability |
|---|---|---|
| Potion | 70 gil | Initially Available |
| Antidote | 50 gil | Initially Available |
| Traveling Merchant (Lowtown/South Sprawl) | ||
| Item | Cost | Availability |
|---|---|---|
| Renewing Morion | 16000 gil | after acquiring Treaty-Blade |
| Mirage Vest | 16000 gil | after acquiring Treaty-Blade |
| Jackboots | 600 gil | after meeting Gran Kiltias |
| Black Belt | 600 gil | after meeting Gran Kiltias |
| Golden Amulet | 4500 gil | after meeting Gran Kiltias |
| Potion | 70 gil | Initially Available |
| Eye Drops | 50 gil | Initially Available |
| Migelo's Sundries | ||
| Item | Cost | Availability |
|---|---|---|
| Potion | 70 gil | Initially Available |
| Antidote | 50 gil | Initially Available |
| Eye Drops | 50 gil | Initially Available |
| Phoenix Down | 250 gil | after acquiring Crescent Stone |
| Echo Herbs | 50 gil | after escaping Barheim Passage |
| Gold Needle | 100 gil | after escaping Barheim Passage |
| Alarm Clock | 50 gil | after escaping the Leviathan |
| Handkerchief | 50 gil | after escaping the Leviathan |
| Hi-Potion | 210 gil | after escaping the Leviathan |
| Bacchus' Wine | 120 gil | after defeating Belias |
| Smelling Salts | 50 gil | after defeating Belias |
| Remedy | 400 gil | after defeating Judge Bergan |
| Chronos Tear | 50 gil | after defeating Judge Bergan |
| Onion Arrows | 100 gil | after acquiring Crescent Stone & before defeating Judge Bergan |
| Onion Bolts | 100 gil | after acquiring Crescent Stone & before defeating Judge Bergan |
| Panamis' Protectives | ||
| Item | Cost | Availability |
|---|---|---|
| Leather Cap | 100 gil | Initially Available |
| Leather Clothing | 100 gil | Initially Available |
| Cotton Cap | 100 gil | Initially Available |
| Cotton Shirt | 100 gil | Initially Available |
| Headgear | 200 gil | after acquiring Crescent Stone |
| Chromed Leathers | 200 gil | after acquiring Crescent Stone |
| Magick Curch | 200 gil | after acquiring Crescent Stone |
| Light Woven Shirt | 200 gil | after acquiring Crescent Stone |
| Leather Helm | 500 gil | after acquiring Crescent Stone |
| Leather Armor | 500 gil | after acquiring Crescent Stone |
| Escutcheon | 300 gil | after acquiring Crescent Stone |
| Headguard | 300 gil | after escaping Barheim Passage |
| Leather Breastplate | 300 gil | after escaping Barheim Passage |
| Pointy Hat | 300 gil | after escaping Barheim Passage |
| Silken Shirt | 300 gil | after escaping Barheim Passage |
| Bronze Helm | 700 gil | after escaping Barheim Passage |
| Bronze Armor | 700 gil | after escaping Barheim Passage |
| Leather Shield | 600 gil | after escaping Barheim Passage |
| Leather Headgear | 500 gil | after escaping Barheim Passage |
| Bronze Chestplate | 500 gil | after escaping Barheim Passage |
| Topkapi Hat | 500 gil | after escaping Barheim Passage |
| Kilimweave Shirt | 500 gil | after escaping Barheim Passage |
| Sallet | 1000 gil | after escaping Barheim Passage |
| Scale Armor | 1000 gil | after escaping Barheim Passage |
| Buckler | 1000 gil | after escaping Barheim Passage |
| Horned Hat | 700 gil | after escaping the Leviathan |
| Ringmail | 700 gil | after escaping the Leviathan |
| Calot Hat | 700 gil | after escaping the Leviathan |
| Shepherd's Bolero | 700 gil | after escaping the Leviathan |
| Iron Helm | 1400 gil | after escaping the Leviathan |
| Iron Armor | 1400 gil | after escaping the Leviathan |
| Bronze Shield | 1200 gil | after escaping the Leviathan |
| Balaclava | 1000 gil | after escaping the Leviathan |
| Windbreaker | 1000 gil | after escaping the Leviathan |
| Wizard's Hat | 1000 gil | after escaping the Leviathan |
| Wizard's Robe | 1000 gil | after escaping the Leviathan |
| Barbut | 1900 gil | after escaping the Leviathan |
| Linen Cuirass | 1900 gil | after escaping the Leviathan |
| Round Shield | 1600 gil | after escaping the Leviathan |
| Soldier's Cap | 1400 gil | after defeating Belias |
| Heavy Coat | 1400gil | after defeating Belias |
| Lambent Hat | 1400 gil | after defeating Belias |
| Chanter's Djellaba | 1400 gil | after defeating Belias |
| Winged Helm | 2500 gil | after defeating Belias |
| Chainmail | 2500 gil | after defeating Belias |
| Green Beret | 1900 gil | after defeating Belias |
| Survival Vest | 1900 gil | after defeating Belias |
| Feathered Cap | 1900 gil | after defeating Belias |
| Traveler's Vestment | 1900 gil | after defeating Belias |
| Golden Helm | 3200 gil | after defeating Belias |
| Golden Armor | 3200 gil | after defeating Belias |
| Golden Shield | 2100 gil | after defeating Belias |
| Red Cap | 2500 gil | after defeating Judge Bergan |
| Brigandine | 2500 gil | after defeating Judge Bergan |
| Mage's Hat | 2500 gil | after defeating Judge Bergan |
| Mage's Habit | 2500 gil | after defeating Judge Bergan |
| Burgonet | 4000 gil | after defeating Judge Bergan |
| Shielded Armor | 4000 gil | after defeating Judge Bergan |
| Ice Shield | 2500 gil | after defeating Judge Bergan |
| Headband | 3200 gil | after defeating Judge Bergan |
| Jujitsu Gi | 3200 gil | after defeating Judge Bergan |
| Lamia's Tiara | 3200 gil | after defeating Judge Bergan |
| Enchanter's Habit | 3200 gil | after defeating Judge Bergan |
| Pirate Hat | 4000 gil | after defeating Judge Bergan |
| Viking Coat | 4000 gil | after defeating Judge Bergan |
| Sorcerer's Hat | 4000 gil | after defeating Judge Bergan |
| Sorcerer's Habit | 4000 gil | after defeating Judge Bergan |
| Close Helmet | 4900 gil | after defeating Judge Bergan |
| Demon Mail | 4900 gil | after defeating Judge Bergan |
| Flame Shield | 3200 gil | after defeating Judge Bergan |
| Goggle Mask | 4900 gil | after defeating Judge Bergan |
| Metal Jerkin | 4900 gil | after defeating Judge Bergan |
| Black Cowl | 4900 gil | after defeating Judge Bergan |
| Black Garb | 4900 gil | after defeating Judge Bergan |
| Bone Helm | 5900 gil | after defeating Judge Bergan |
| Bone Mail | 5900 gil | after defeating Judge Bergan |
| Diamond Shield | 3900 gil | after defeating Judge Bergan |
| Amal’s Weaponry | ||
| Item | Cost | Availability |
|---|---|---|
| Broadsword | 400 gil | Initially Available |
| Dagger | 200 gil | Initially Available |
| Shortbow | 500 gil | after escaping Barheim Passage |
| Altair | 500 gil | after escaping Barheim Passage |
| Longsword | 500 gil | after escaping Barheim Passage |
| Mage Masher | 700 gil | after escaping Barheim Passage |
| Silver Bow | 1000 gil | after escaping Barheim Passage |
| Iron Sword | 1200 gil | after escaping Barheim Passage |
| Oak Staff | 400 gil | after escaping Barheim Passage |
| Javelin | 1400 gil | after escaping Barheim Passage |
| Assassin’s Dagger | 1400 gil | after escaping Barheim Passage |
| Capella | 1400 gil | after escaping Barheim Passage |
| Oaken Pole | 1300 gil | after escaping Barheim Passage |
| Aevis Killer | 1500 gil | after escaping the Leviathan |
| Zwill Blade | 1700 gil | after escaping the Leviathan |
| Cherry Staff | 800 gil | after escaping the Leviathan |
| Killer Bow | 2000 gil | after escaping the Leviathan |
| Spear | 2200 gil | after escaping the Leviathan |
| Handaxe | 2200 gil | after escaping the Leviathan |
| Chopper | 2200 gil | after escaping the Leviathan |
| Cypress Pole | 2000 gil | after escaping the Leviathan |
| Mace | 1800 gil | after escaping the Leviathan |
| Ancient Sword | 2400 gil | after escaping the Leviathan |
| Vega | 2400 gil | after escaping the Leviathan |
| Longbow | 3000 gil | after defeating Belias |
| Wizard’s Staff | 1500 gil | after defeating Belias |
| Rod | 1500 gil | after defeating Belias |
| Iron Hammer | 3300 gil | after defeating Belias |
| Bronze Mace | 3000 gil | after defeating Belias |
| Blood Sword | 5000 gil | after defeating Belias |
| Partisan | 3500 gil | after defeating Belias |
| Main Gauche | 3500 gil | after defeating Belias |
| Battle Bamboo | 3200 gil | after defeating Belias |
| Kotetsu | 3800 gil | after defeating Belias |
| Bowgun | 3800 gil | after defeating Belias |
| Sirius | 4000 gil | after defeating Belias |
| Elfin Bow | 4200 gil | after defeating Belias |
| Broadaxe | 4200 gil | after defeating Judge Bergan |
| Serpent Rod | 2100 gil | after defeating Judge Bergan |
| Lohengrin | 4500 gil | after defeating Judge Bergan |
| Heavy Lance | 4800gil | after defeating Judge Bergan |
| Osafune | 4800 gil | after defeating Judge Bergan |
| Gladius | 4800 gil | after defeating Judge Bergan |
| Musk Stick | 4300 gil | after defeating Judge Bergan |
| Gilt Measure | 4000 gil | after defeating Judge Bergan |
| Bhuj | 4100 gil | after defeating Judge Bergan |
| Flame Staff | 2400 gil | after defeating Judge Bergan |
| Storm Staff | 2400 gil | after defeating Judge Bergan |
| Glacial Staff | 2400 gil | after defeating Judge Bergan |
| Flametongue | 5200 gil | after defeating Judge Bergan |
| Loxley Bow | 5200 gil | after defeating Judge Bergan |
| War Hammer | 5200 gil | after defeating Judge Bergan |
| Crossbow | 5200 gil | after defeating Judge Bergan |
| Healing Rod | 3000 gil | after defeating Judge Bergan |
| Betelgeuse | 5400 gil | after defeating Judge Bergan |
| Kogarasumaru | 5600 gil | after defeating Judge Bergan |
| Ashura | 5600 gil | after defeating Judge Bergan |
| Miter | 5000 gil | after defeating Judge Bergan |
| Storm Spear | 5800 gil | after defeating Judge Bergan |
| Iron Pole | 5300 gil | after defeating Judge Bergan |
| Hornito | 5800 gil | after defeating Judge Bergan |
| Arc Scale | 5500 gil | after defeating Judge Bergan |
| Demonsbane | 6000 gil | after defeating Judge Bergan |
| Giant Stonebow | 6000 gil | after defeating Judge Bergan |
| Slasher | 6000 gil | after defeating Judge Bergan |
| Avenger | 6000 gil | after defeating Judge Bergan |
| Magoroku | 6600 gil | after defeating Judge Bergan |
| Paramina Crossbow | 6600 gil | after defeating Judge Bergan |
| Gaia Rod | 3300 gil | after defeating Judge Bergan |
| Icebrand | 7000 gil | after defeating Judge Bergan |
| Ras Algethi | 7000 gil | after defeating Judge Bergan |
| Sakura-saezuri | 7000 gil | after defeating Judge Bergan |
| Golden Staff | 3500 gil | after defeating Judge Bergan |
| Yugri’s Magicks | ||
| Item | Cost | Availability |
|---|---|---|
| Cure | 200 gil | Initially Available |
| Poisona | 200 gil | after acquiring Crescent Stone |
| Blindna | 200 gil | after acquiring Crescent Stone |
| Vox | 300 gil | after escaping the Leviathan |
| Raise | 1900 gil | after escaping the Leviathan |
| Cura | 1500 gil | after escaping the Leviathan |
| Regen | 1500 gil | after defeating Belias |
| Esuna | 2800 gil | after defeating Belias |
| Curaga | 3200 gil | after defeating Judge Bergan |
| Dispel | 4500 gil | after defeating Judge Bergan |
| Fire | 200 gil | Initially Available |
| Thunder | 200 gil | Initially Available |
| Blizzard | 200 gil | Initially Available |
| Water | 800 gil | after escaping the Leviathan |
| Aero | 1200 gil | after defeating Belias |
| Fira | 3000 gil | after defeating Judge Bergan |
| Thundara | 3000 gil | after defeating Judge Bergan |
| Blizzara | 3000 gil | after defeating Judge Bergan |
| Bio | 4900 gil | after defeating Judge Bergan |
| Slow | 200 gil | after acquiring Crescent Stone |
| Immobilize | 600 gil | after escaping Barheim Passage |
| Disable | 600 gil | after escaping Barheim Passage |
| Break | 900 gil | after escaping the Leviathan |
| Reflect | 800 gil | after escaping the Leviathan |
| Warp | 1700 gil | after escaping the Leviathan |
| Bleed | 1100 gil | after escaping the Leviathan |
| Balance | 1500 gil | after defeating Belias |
| Float | 2800 gil | after defeating Judge Bergan |
| Haste | 3400 gil | after defeating Judge Bergan |
| Countdown | 3100 gil | after defeating Judge Bergan |
| Stop | 3700 gil | after defeating Judge Bergan |
| Blind | 200 gil | after acquiring Crescent Stone |
| Protect | 200 gil | after acquiring Crescent Stone |
| Poison | 500 gil | after escaping Barheim Passage |
| Shell | 300 gil | after escaping Barheim Passage |
| Silence | 400 gil | after escaping the Leviathan |
| Sleep | 700 gil | after escaping the Leviathan |
| Oil | 600 gil | after escaping the Leviathan |
| Toxify | 4100 gil | after defeating Judge Bergan |
| Dark | 500 gil | after escaping Barheim Passage |
| Berserk | 1000gil | after escaping the Leviathan |
| Confuse | 1400 gil | after defeating Belias |
| Decoy | 2500 gil | after defeating Judge Bergan |
| Gravity | 2800 gil | after defeating Belias |
| Drain | 3200 gil | after defeating Judge Bergan |
| Vanish | 4900 gil | after defeating Judge Bergan |
| Death | 5200 gil | after defeating Judge Bergan |
| Vanishga | 8700 gil | after defeating Judge Bergan |
| Batahn's Technicks | ||
| Item | Cost | Availability |
|---|---|---|
| Steal | 1600 gil | Initially Available |
| Libra | 500 gil | Initially Available |
| First Aid | 700 gil | after acquiring Crescent Stone |
| Poach | 7000 gil | after escaping Barheim Passage |
| Charge | 1700 gil | after escaping Barheim Passage |
| Horology | 2000 gil | after escaping the Leviathan |
| Souleater | 6400 gil | after escaping the Leviathan |
| Traveler | 6700 gil | after escaping the Leviathan |
| Numerology | 2048 gil | after escaping the Leviathan |
| Shear | 3600 gil | after defeating Belias |
| Achilles | 8800 gil | after defeating Belias |
| Gil Toss | 2000 gil | after defeating Judge Bergan |
| Charm | 5000 gil | after defeating Judge Bergan |
| Sight Unseeing | 6800 gil | after defeating Judge Bergan |
| Infuse | 2000 gil | after defeating Judge Bergan |
| Addle | 3500 gil | after defeating Judge Bergan |
| Bonecrusher | 700 gil | after defeating Judge Bergan |






