| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
This page requires editing to become a quality NeoWiki Page. You can help out by editing the page .
- Use {{Cleanup}} for pages that have content, but need work to become a quality article.
- This article has been categorized under [[Category:Pages Requiring Cleanup]].
| Magus Sisters | |
| ' | |
| Type | Non-Elemental |
| Location | Remiem Temple |
Magus Sisters are a set of hidden aeons in Final Fantasy X. To get the Magus Sisters you must have Yojimbo and Anima first. You must also have captured one of each fiend from the Calm Lands and Mt. Gagazet and got the Flower Crown. Now go to the Remiem Temple and beat Belgemine's Bahamut and you will get the Flower Scepter. Use it on the seal at the back of the Remiem temple and you will get the Magus Sisters.
See Also: Bosses (FFX), Dark Magus Sisters, or Mini Games & Extras (FFX)
Contents |
[edit] Abilities
| Overdrive | Description |
| Delta Attack | Does a lot of damage, too, of the non-elemental variety |
| Cindy - Unique Attack | Description |
| Camisade | Strong attack |
| Sandy - Unique Attack | Description |
| Razzia | Strong Attack |
| Mandy - Unique Attack | Description |
| Passado | Hits the target multiple number of times |
| Commands | Description |
| Do as you will | Lets the sister decide |
| Fight! | Attack with physical or special attack |
| Help each other! | Casts supportive magic |
| Go, go! | Attack with magic/skills |
| Offence! | Attack or use magic attacks |
| Defence! | Defensive skills |
| What happened to you? | Use Drain |
| Combine powers! | Sisters combine for an Overdrive attack |
| Dismiss | Send the aeons away |
[edit] Belgemine's Magus Sisters
You will fight Belgemine's Magus Sisters at Remiem Temple. It is an optional battle, but in order to obtain the Moon Sigil, all of her aeons need to be defeated. For defeating them the first time, Belgemine will hand over 40 Shining Gems. Any subsequent battles won against the Magus Sisters will reward the party with 12 Power Spheres.
[edit] Stats
[edit] Cindy
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48,000 (48,000) | 8000 | 0 (0) | 0 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 48 | 0 | 38 | 0 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 15 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| Weak | - | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | Immune | Immune | Immune | Immune | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| Immune | Immune | Immune | Immune | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| Immune | 0 | Immune | Immune | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | Immune | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| Immune | Immune | Immune | Immune | Immune | Lv. 3 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| - | - | - | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| - | - | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | - | Items Received | - | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | - | ||||||||||
| Item Steal | - | ||||||||||
| Abilities | Camisade, Cura, Delta Attack, Dispel, Drain, Holy, Mighty Guard, Protect, Regen, Shell | ||||||||||
[edit] Sandy
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35,000 (35,000) | 3000 | 0 (0) | 0 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 35 | 1 | 18 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 24 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| Weak | - | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | Immune | Immune | Immune | Immune | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| Immune | Immune | Immune | Immune | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| Immune | 0 | Immune | Immune | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | Immune | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| Immune | Immune | Immune | Immune | Immune | Lv. 3 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| - | - | - | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| - | - | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | - | Items Received | - | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | - | ||||||||||
| Item Steal | - | ||||||||||
| Abilities | Cure, Cura, Curaga, Delta Attack, Haste, NulAll, Protect, Shell, Razzia, Reflect | ||||||||||
[edit] Mindy
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20,000 (20,000) | 7000 | 0 (0) | 0 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 21 | 1 | 28 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 28 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| Weak | - | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | Immune | Immune | Immune | Immune | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| Immune | Immune | Immune | Immune | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| Immune | 0 | Immune | Immune | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | Immune | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| Immune | Immune | Immune | Immune | Immune | Lv. 3 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| - | - | - | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| - | - | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | - | Items Received | - | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | - | ||||||||||
| Item Steal | - | ||||||||||
| Abilities | Bio, Blizzaga, Blizzara, Death, Doublecast, Drain, Fira, Firaga, Flare, Lancet, Osmose, Passado, Thundaga, Thundara, Watera, Waterga | ||||||||||
[edit] Strategy
No information has been submitted to this section of the article. You can help the FFWiki by contributing content to this section.
[edit] Inside Sin
Inside Sin, the Aeons are possessed by Yu Yevon. Since these are Yuna's Aeons, the Magus Sisters' stats will be equivalent to their stats under Yuna's direction. Therefore, the more leveled up they were, the higher their stats will be. Each girl's status immunities are the same as the previous battle.
[edit] Strategy
No information has been submitted to this section of the article. You can help the FFWiki by contributing content to this section.
[edit] Quote
| "Why did we stay on Spira?" |




