| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Mascot | |
| |
Mascot is the ultimate dressphere in Final Fantasy X-2. The most sought after and hard to get dressphere of the whole game, the Mascot dressphere plays off the abilities of the characters they represent. Yuna as the Moogle can use supportive magic such as Cure and Regen, and other abilities likened to the White Mage Sphere. Rikku as Cait Sith, makes use of offensive magics such as Fire and Blizzard, and other abilities familiar with the Black Mage Dressphere. Paine as the Tonberry, uses status inflicting magics such as Silence and Poison similar to the Samurai Dressphere.
Contents |
[edit] How to Obtain
-
Chapter 5
- You must get an Episode complete in every single location in Chapter 5. Make sure that you do finish the Macalania and Zanarkand missions first, just visit them for the cutscenes as if either of these are last, you will not get this dressphere. So visit these places first, and get the episode complete, and then go to the other places. This should nab you the dressphere.
Note: Each character has a different suit; you do not have to complete the Via Infinito to obtain Mascot.
[edit] Abilities List
[edit] Yuna (Moogle)
| Ablility | Effect | AP Required |
|---|---|---|
| Attack | Attacks enemy | 00 |
| Moogle Jolt | Restore MP to party member | 40 |
| Moogle Cure | Restores HP and cure status effects | 00 |
| Moogle Regen | Casts Haste & Regen on a party member | 00 |
| Moogle Wall | Casts Shell & Protect on a character | 00 |
| Moogle Life | Fully Revives a KOed Party member | 00 |
| Moogle Curema | Restores more HP then Moogle Cure | 40 |
| Moogle Regenja | Stronger version of Moogle Regen | 40 |
| Moogle Wallja | Stronger version of Moogle Wall | 40 |
| Moogle Lifeja | Stronger version of Moogle Life | 40 |
| Moogle Beam | Damages an enemy | 80 |
| Ribbon | Immune to status effects | 999 |
| Auto-Shell | Automatically Casts shell | 80 |
| Auto-Protect | Automatically casts Protect | 80 |
| Swordplay | Use Warrior abilities | 80 |
| Arcana | Use Dark Knight abilities | 80 |
| Total Ap Required | 1599 |
[edit] Rikku (Cait Sith)
| Ablility | Effect | AP Required |
|---|---|---|
| Attack | Attacks enemy | 00 |
| Cait Fire | Does fire damage to enemy | 00 |
| Cait Thunder | Does lightning damage to enemy | 00 |
| Cait Blizzard | Does ice damage to enemy | 00 |
| Cait Water | Does water damage to enemy | 00 |
| Power Eraser | Lowers all enemies Strength | 40 |
| Armour Eraser | Lowers all enemies Defense | 40 |
| Magic Eraser | Lowers all enemies Magic | 40 |
| Mental Eraser | Lowers all enemies Magic Defenese | 40 |
| Speed Eraser | Lowers all enemies Speed | 40 |
| Pupu Platter | Instantly kills all enemies | 80 |
| Ribbon | Immune to status effects | 999 |
| Auto-Shell | Automatically Casts shell | 80 |
| Auto-Protect | Automatically casts Protect | 80 |
| Instinct | Use Beserker abilities | 80 |
| White Magic | Use White mage abilities | 80 |
| Total Ap Required | 1599 |
[edit] Paine (Tonberry)
| Ablility | Effect | AP Required |
|---|---|---|
| Attack | Attacks enemy | 00 |
| Dark knife | Inflicts damage and Darkness on enemy | 00 |
| Silence knife | Inflicts damage and Silence on enemy | 00 |
| Sleep knife | Inflicts damage and Sleep on enemy | 00 |
| Beserk knife | Inflicts damage and Beserk on enemy | 00 |
| Poison knife | Inflicts damage and Poison on enemy | 00 |
| Stone knife | Inflicts damage and Petrification | 00 |
| Stop knife | Inflicts damage and Stop on enemy | 00 |
| Quartet knife | Lowers Str, Def, Mag, & Mag Def | 00 |
| Arsenic knife | Instant kill on one enemy | 00 |
| Cactling Gun | Inflicts heavy damage on enemy | 80 |
| Ribbon | Immune to status effects | 999 |
| Auto-Shell | Automatically Casts shell | 80 |
| Auto-Protect | Automatically casts Protect | 80 |
| Bushido | Use Bushido abilities | 80 |
| Black Magic | Use Black mage abilities | 80 |
| Total Ap Required | 1399 |
| Note that the method for obtaining the Dressphere has come from Krunal's Dressphere's FAQ |
| Final Fantasy X-2 Dresspheres |
|---|
| Alchemist • Berserker • Black Mage • Dark Knight • Floral Fallal • Full Throttle • Gun Mage • Gunner • Lady Luck • Machina Maw • Mascot • Samurai • Songstress • Thief • Trainer • Warrior • White Mage |





