| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Maze Larva | |
| |
| Location | Via Purifico |
Maze Larva is an enemy from Final Fantasy X that appears in the Via Purifico in Bevelle.
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2222 (2108) | 1111 | 1850 (2775) | 620 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 11 | 40 | 24 | 45 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 14 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | Weak | Absorbs | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | 20 | 20 | Immune | 0 | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| Immune | 0 (2) | 0 | Immune | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | 0 | 0 | 0 | Lv. 1 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 60/256 | 1-3 | 1-2 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Piercing, Sleeptouch | Magic Def +5%, Sleep Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | 44,400 | Items Received | Water Gem x14 | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Ability Sphere | ||||||||||
| Item Steal | Fish Scale x2 (normal), Dragon Scale x2 (rare) | ||||||||||
| Abilities | Watera | ||||||||||




