| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Ochu | |
| | |
| Location | Moonflow |
Ochu is an enemy in Final Fantasy X that appears on the Moonflow.
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7200 (924) | 35 | 180 (270) | 520 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 22 | 1 | 14 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 6 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| Weak | - | Absorbs | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| 20 | 20 | 20 | 0 | 0 | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| 100 (5%) | 0 (2) | 0 | 0 | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | 0 | 0 | Immune | Lv. 1 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 128/256 | 1-3 | 1-3 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Magic +5%, Piercing, Poisontouch, Strength +5% | Berserk Ward, Confuse Ward, Dark Ward, Poison Ward, Silence Ward, Sleep Ward, Stone Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | 144,000 | Items Received | Remedy x70 | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Power Sphere (normal), Mana Sphere x2 (rare) | ||||||||||
| Item Steal | Remedy (normal), Remedy x2 (rare) | ||||||||||
| Abilities | Ochu Dance | ||||||||||



