| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Octopus | |
| |
| Location | Via Purifico |
| Notes | underwater |
Octopus is an enemy from Final Fantasy X that appears in the waters of the Via Purifico in Bevelle.
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4500 (2108) | 1 | 700 (1050) | 220 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 27 | 1 | 5 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 10 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | Weak | Absorbs | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | 0 | 0 | 0 | 0 | 0 | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| 0 (25%) | 0 (5) | Immune | 0 | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | 0 | 0 | 0 | Lv. 1 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 128/256 | 1 | 0-1 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Magic +5%, Piercing, Strength +5%, Waterstrike | HP +5%, Water Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | 90,000 | Items Received | Stamina Spring x2 | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Mana Sphere | ||||||||||
| Item Steal | Dragon Scale x2 (normal), Water Gem x2 (rare) | ||||||||||
| Abilities | - | ||||||||||




