| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Sahagin | |
![]() Sahagin as it appears in Baaj Temple | |
| Location | Baaj Temple, Via Purifico |
| Notes | Type A & C-underwater |
Sahagin is an enemy in Final Fantasy X that appears in several forms.
[edit] Sahagin A
Sahagin A appears underwater at the ruins of Baaj Temple.
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 (200) | 5 | 0 (0) | 0 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 3 | 1 | 1 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 5 | 0 | 25 | 0 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | Weak | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | 0 | 0 | Immune | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| Immune | 0 | 0 | 0 | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | 0 | 0 | Lv. 1 | - | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| - | - | - | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| - | - | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | - | Items Received | - | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | - | ||||||||||
| Item Steal | - | ||||||||||
| Abilities | {{{55}}} | ||||||||||
[edit] Sahagin B
This version of the Sahagin appears on land in the Via Purifico in Bevelle.
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1380 (2070) | 20 | 200 (400) | 180 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 28 | 15 | 24 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 15 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | Weak | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| 20 | 20 | 20 | 0 | 0 | 0 | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| 0 (25%) | 0 (1) | 0 | 0 | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | 0 | 0 | 0 | Lv. 1 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 8/256 | 1-3 | 1-3 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Magic +3%, Piercing, Strength +3%, Waterstrike | HP +5%, Water Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | 27,600 | Items Received | Water Gem | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Power Sphere | ||||||||||
| Item Steal | Fish Scale x2 (normal), Dragon Scale x2 (rare) | ||||||||||
| Abilities | Squirt | ||||||||||
[edit] Sahagin C
Sahagin C also appears in the Via Purifico underwater.
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 380 (570) | 20 | 560 (1120) | 200 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 13 | 1 | 1 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 18 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| Halves | Weak | Immune | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| 20 | 20 | 20 | 0 | 0 | 0 | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| 0 (25%) | 0 (1) | 0 | 0 | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | 0 | 0 | 0 | Lv. 1 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 8/256 | 1-3 | 1-3 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Magic +3%, Piercing, Strength +3%, Waterstrike | HP +5%, Water Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | 7600 | Items Received | Water Gem | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Power Sphere | ||||||||||
| Item Steal | Fish Scale x2 (normal), Dragon Scale (rare) | ||||||||||
| Abilities | - | ||||||||||





