| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
This page requires editing to become a quality NeoWiki Page. You can help out by editing the page .
- Use {{Cleanup}} for pages that have content, but need work to become a quality article.
- This article has been categorized under [[Category:Pages Requiring Cleanup]].
| Sanctuary Keeper | |
| |
| Location | Mt. Gagazet |
Sanctuary Keeper is a boss enemy from Final Fantasy X that appears at the summit of Mt. Gagazet.
[edit] Stats
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40000 (6400) | 256 | 11000 (16500) | 6500 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 37 | 100 | 40 | 100 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 32 | 0 | 50 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | - | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | Immune | 100 | Immune | 0 | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 50 | 0 | 50 | 0 | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| 90 (5%) | Immune | 0 | Immune | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | Immune | Immune | Immune | Immune | Lv. 4 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 255/256 | 2-3 | 1-2 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Half MP Cost, Piercing | MP +10% | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | - | Items Received | - | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Return Sphere | ||||||||||
| Item Steal | Turbo Ether (normal), Turbo Ether x2 (rare) | ||||||||||
| Abilities | Curaga, Esuna, Mana Breath, Photon Wings, Protect, Reflect, Regen, Tail Sweep | ||||||||||
[edit] Strategy
No information has been submitted to this section of the article. You can help the FFWiki by contributing content to this section.
See Also: Bosses (FFX)





