| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
This page requires editing to become a quality NeoWiki Page. You can help out by editing the page .
- Use {{Cleanup}} for pages that have content, but need work to become a quality article.
- This article has been categorized under [[Category:Pages Requiring Cleanup]].
| Seymour Natus | |
| |
| Location | Bevelle |
Seymour Natus is a boss enemy from Final Fantasy X that appears on the Highbridge in Bevelle accompanied by Mortibody. This is the second form of Seymour Guado.
[edit] Stats
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36000 (3500) | 200 | 6300 (9450) | 3500 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 30 | 1 | 25 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 21 | 0 | 100 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | - | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | Immune | Immune | Immune | Immune | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | Immune | Immune | Immune | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| 50 (4%) | Immune | Immune | Immune | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | Immune | Immune | Immune | 10 | Lv. 4 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 255/256 | 2-3 | 1-2 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Firestrike, Icestrike, Lightningstrike, Piercing, Waterstrike | SOS Shell | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | - | Items Received | - | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Lv. 2 Key Sphere x2 | ||||||||||
| Item Steal | Tetra Elemental x2 (normal), Tetra Elemental x3 (rare) | ||||||||||
| Abilities | Banish, Break, Flare, Multi-Blizzara, Multi-Fira, Multi-Thundara, Multi-Watera, Protect | ||||||||||
[edit] Strategy
No information has been submitted to this section of the article. You can help the FFWiki by contributing content to this section.
See Also: Mortibody, Bosses (FFX), Seymour Flux, or Seymour Omnis







