| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Shemhazai | |
| |
| 300px]] | 300px]] |
| Summon Level | 02 |
| Zodiac Order | 09 |
| Zodiac Sign | Sagittarius |
| Location | The Ancient City Of Giruvegen |
Shemhazai is an Esper from Final Fantasy XII that is encountered in Giruvegan during the storyline. Shemhazai's attacks are:
- Loading Attack
- Soul Emit (Deathblow)
Contents |
[edit] Bestiary Entry
NO.: 267
GENUS: Esper
CLASSIFICATION: The Whisperer
[edit] Dhanus Ascendant
Scion that is both horse and woman, wielding utter control over the souls that wander the underworld, in opposition to the Martyr Igeyorhm, scion of light.
Though she once served the gods as a guardian, when Ultima announced her rebellion, Shemhazai went to her, whispering of the gods' hidden weaknesses. She then descended upon the land without leave of the gods, and taught men of destruction and evil. For this was she stricken down and bound.
[edit] Boss Battle
Shemhazai is a mandatory boss battle encountered in Giruvegan.
[edit] Stats
| STATS | |||||||||||||||||||||||
| Level | HP | MP | Strength | Magic Pwr | Vitality | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 91136 | 999 | 43 | 34 | 82 | ||||||||||||||||||
| Speed | Attack Pwr | Defense | Magic Res | Evasion | Exp | ||||||||||||||||||
| 29 | 68 | 30 | 30 | 0 | 0 | ||||||||||||||||||
| LP | CP | Gil | |||||||||||||||||||||
| 47 | 4500 | 0 | |||||||||||||||||||||
| Elemental Properties | |||||||||||||||||||||||
| Fire | Ice | Lightning | Water | Wind | Earth | Holy | Dark | ||||||||||||||||
| - | - | - | - | - | - | - | - | ||||||||||||||||
| Items | |||||||||||||||||||||||
| Drop | Steal | Poach | |||||||||||||||||||||
| None | Sagittarius Gem (common) Hi-Ether (uncommon) High Arcana (rare) |
None | |||||||||||||||||||||
| Other Info | |||||||||||||||||||||||
| Immunities | Achilles, Addle, Berserk, Blind, Charm, Confuse, Death, Disable, Disease, Doom, Gravity, Lure, Numerology, Oil, Petrify, Poison, Reverse, Sap, Sight Unseeing, Silence, Sleep, Stop, Syphon, Warp, Wither | ||||||||||||||||||||||
| Attacks/Abilities | Chain Magick, Enrage, Flare, Mana Spring, Scourge, Shock, Silencega, Syphon | ||||||||||||||||||||||
| Other | - | ||||||||||||||||||||||
[edit] Strategy
No information has been submitted to this section of the article. You can help the FFWiki by contributing content to this section.
See Also: Bosses (FFXII)
[edit] Abilities
| Name | Type | Element | Range |
|---|---|---|---|
| Devour Soul | Magick | None | 10 |
| Soul Purge | Magick | None | 12 |
[edit] Gambits
| Number | Condition | Action |
|---|---|---|
| 1 | Summon Time Remaining <10 seconds | Soul Purge |
| 2 | Self: HP < 30% | Soul Purge |
| 3 | Foe: any | Devour Soul |
[edit] Summon Stats
| Level | HP | MP | Str | Mg Pwr | Vit | Spd | Atk Pwr | Def | Mg Rst |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2430-2431 | 23-25 | 51 | 46 | 26 | 26 | 73 | 47 | 31 |
| 10 | 2565-2588 | 50-70 | 56 | 51 | 28 | 28 | 73 | 47 | 31 |
| 20 | 2810-2876 | 90-140 | 62 | 57 | 30 | 30 | 73 | 47 | 31 |
| 30 | 3125-3248 | 131-212 | 68 | 63 | 33 | 33 | 73 | 47 | 31 |
| 40 | 3423-3600 | 181-202 | 74 | 69 | 35 | 35 | 73 | 47 | 31 |
| 50 | 3899-4165 | 224-378 | 80 | 75 | 37 | 37 | 73 | 47 | 31 |
| 60 | 4319-4663 | 264-448 | 86 | 81 | 40 | 40 | 73 | 47 | 31 |
| 70 | 4557-4943 | 294-498 | 92 | 87 | 42 | 42 | 73 | 47 | 31 |
| 80 | 4832-5267 | 324-548 | 97 | 92 | 44 | 44 | 73 | 47 | 31 |
| 90 | 5207-5711 | 344-578 | 99 | 98 | 47 | 47 | 73 | 47 | 31 |
| 99 | 5630-6213 | 353-587 | 99 | 99 | 49 | 49 | 73 | 47 | 31 |
| Final Fantasy XII Espers |
|---|
| Adrammelech | Belias | Chaos | CĂșchulainn | Exodus | Famfrit | Hashmal | Mateus | Shemhazai | Ultima | Zalera | Zeromus | Zodiark |




