| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Sinspawn: Gui | |
| |
| Location | Mushroom Rock |
Sinspawn: Gui is an enemy in Final Fantasy X that appears at Mushroom Rock during Operation Mi'ihen.
Contents |
[edit] Stats
[edit] Main Body First Fight
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12000 (800) | 30 | 400 (600) | 1000 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 29 | 1 | 20 | 30 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 10 | 0 | 100 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | - | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | Immune | Immune | Immune | Immune | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | Immune | Immune | Immune | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| Immune | Immune | Immune | Immune | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| Immune | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | Immune | Immune | 0 | Lv. 4 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 255/256 | 1-2 | 1-2 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Piercing, Sleepstrike | Sleepproof | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | - | Items Received | - | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | - | ||||||||||
| Item Steal | Potion | ||||||||||
| Abilities | Demi | ||||||||||
[edit] Main Body Second Fight
[edit] Main Body
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6000 (800) | 30 | 0 (0) | 1000 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 29 | 1 | 20 | 30 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 10 | 0 | 100 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | - | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | Immune | Immune | Immune | Immune | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | Immune | Immune | Immune | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| Immune | Immune | Immune | Immune | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| Immune | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | Immune | Immune | 0 | Lv. 4 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 255/256 | 1-2 | 1-2 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Piercing, Sleepstrike | Sleepproof | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | - | Items Received | - | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Lv. 1 Key Sphere x3 | ||||||||||
| Item Steal | Potion | ||||||||||
| Abilities | Demi | ||||||||||
[edit] Head
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000 (800) | 200 | 48 (72) | 200 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 1 | 1 | 1 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 15 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | - | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | Immune | Immune | Immune | Immune | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| Immune | Immune | Immune | Immune | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| Immune | Immune | Immune | Immune | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| Immune | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | Immune | Immune | Immune | Lv. 4 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 30/256 | 1-2 | 1-2 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Firestrike, Icestrike, Lightningstrike, Piercing, Waterstrike | Fire Ward, Ice Ward, Lightning Ward, Water Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | - | Items Received | - | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | - | ||||||||||
| Item Steal | Potion | ||||||||||
| Abilities | Thunder, Venom | ||||||||||
[edit] Arms
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 (500) | 1 | 37 (55) | 300 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 1 | 1 | 1 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 0 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| - | - | - | - | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| Immune | Immune | Immune | Immune | Immune | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| Immune | 0 | Immune | Immune | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| Immune | Immune | Immune | Immune | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| Immune | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | Immune | Immune | Immune | Lv. 4 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 30/256 | 1-2 | 1-2 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Firestrike, Icestrike, Lightningstrike, Piercing, Waterstrike | Fire Ward, Ice Ward, Lightning Ward, Water Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | - | Items Received | - | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | - | ||||||||||
| Item Steal | Potion | ||||||||||
| Abilities | - | ||||||||||
[edit] Strategy
[edit] First Form
Here is an incredibly difficult battle. However, you are given warning before that you are going into a battle, and there is a merchant nearby. If your Lulu hasn't got the -a spell set, its greatly advised you train her to have them. Also its advised you have Yuna trained reasonably well to power your aeons. At the start of the battle have Tidus, Lulu, and Auron or Wakka on. Have Tidus cast haste on Lulu and cheer. Then change Tidus for Yuna for healing and removing ailments. After a couple of turns the head will move suspiciously, Lulu will suggest using magic on the head. Do so. Have Auron attack the arms whilst Lulu kills the head, this will stop some of the annoying attacks the head performs. After the head is dead have Lulu cast her magic on the body, have Auron Power break the body, and whilst the arms are gone you may want to summon your aeons. It would also be quite a good choice to have got them both to overdrive and also having Yuna's overdrive would be handy also. Grand summon Ifrit, to perform 2 overdrives, after he dies, bring Valefor out to hopefully finish the monster.
[edit] Second Form
This battle is considerably easier than the first (Sinspawn: Gui has 50% of its original HP), mainly due to the help of Seymour and his magic, and obviously the health is half the first battle. Have him cast a Fira spell on the head to kill it in one, then have Auron kill the arms, whilst Seymour kills the body with his spells. Also, this is the only chance in the game to see Seymour's Overdrive, so you may want to attack the arms with Seymour for a while so you can see it. Also just use Yuna to heal Auron and Seymour. It should be a much easier battle even with just 3 characters.
See Also: Bosses (FFX)




