| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Thorn | |
| |
| Location | Cavern of the Stolen Fayth |
Thorn is an enemy from Final Fantasy X that appears in the Cavern of the Stolen Fayth.
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4080 (4060) | 120 | 830 (1660) | 530 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 1 | 1 | 25 | 1 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 8 | 0 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| Weak | Halves | Halves | Halves | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| 95 | Immune | Immune | 25 | 0 | Immune | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | 0 | Immune | 0 | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| Immune | 0 (1) | 0 | 25 | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | 0 | 0 | 0 | Lv. 1 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 8/256 | 1-3 | 1-2 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Magic +3%, Magic +5%, Piercing, Sleeptouch, Strength +3%, Strength +5% | MP +5%, Sleep Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | 81,600 | Items Received | Turbo Ether x16 | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Mana Sphere | ||||||||||
| Item Steal | Silence Grenade x2 (normal), Ether (rare) | ||||||||||
| Abilities | Fira, Pollen | ||||||||||




