| Index | Characters | Equipment | Missions | Locations | Bestiary |
| Three Stars | |
| Missions | 9-5-2, 9-5-3 |
| Class | Mover |
Three Stars is an enemy from Final Fantasy VII: Crisis Core that appears in Missions 9-5-2 and 9-5-3.
| STATS | ||||||||||||||
| Level | HP (Normal) | MP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 67850 | 9999 | ||||||||||||
| Attack | Vitality | Magic | Spirit | Luck | ||||||||||
| 135 | 242 | 255 | 255 | 20 | ||||||||||
| Exp | SP | Gil | ||||||||||||
| 1293 | 20000 | 0 | ||||||||||||
| ELEMENTAL AFFINITIES | ||||||||||||||
| Fire | Ice | Thunder | ||||||||||||
| - | - | - | ||||||||||||
| STATUS IMMUNITIES | ||||||||||||||
| Poison | Silence | Stun | Stop | |||||||||||
| Immune | Immune | Immune | Immune | |||||||||||
| Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
| 0 | Immune | Immune | 0 | |||||||||||
| OTHER INFORMATION | ||||||||||||||
| Recovery Time | Stagger | Interrupt | Float | |||||||||||
| 0.5s | 2 | no | no | |||||||||||
| Drop | Mythril Armlet | |||||||||||||
| Steal | Tri-Fire (M) (normal), Tri-Thundaga (M) (rare) | |||||||||||||
| Effects | - | |||||||||||||
| Abilities | ||||||||||||||




