| Index | Characters | Equipment | Missions | Locations | Bestiary |
| Trap | |
| Missions | 2-1-5, 2-1-6, 6-1-3, 6-1-4, 6-1-5, 8-2-5, 8-4-3, 10-1-2, 10-1-3 |
| Class | Bomb |
Trap is an enemy from Final Fantasy VII: Crisis Core that appears in Missions 2-1-5, 2-1-6, 6-1-3, 6-1-4, 6-1-5, 8-2-5, 8-4-3, 10-1-2, and 10-1-3.
| STATS | ||||||||||||||
| Level | HP (Normal) | MP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 872 | 102 | ||||||||||||
| Attack | Vitality | Magic | Spirit | Luck | ||||||||||
| 15 | 21 | 26 | 24 | 11 | ||||||||||
| Exp | SP | Gil | ||||||||||||
| 52 | 20 | 26 | ||||||||||||
| ELEMENTAL AFFINITIES | ||||||||||||||
| Fire | Ice | Thunder | ||||||||||||
| Absorbs | Weak | - | ||||||||||||
| STATUS IMMUNITIES | ||||||||||||||
| Poison | Silence | Stun | Stop | |||||||||||
| 0 | 0 | 0 | 0 | |||||||||||
| Gravity | Death | Blast Wave | Zantetsuken | |||||||||||
| 0 | 0 | 0 | 0 | |||||||||||
| OTHER INFORMATION | ||||||||||||||
| Recovery Time | Stagger | Interrupt | Float | |||||||||||
| 1.7s | 2 | yes | yes | |||||||||||
| Drop | Potion (normal), Fire (M) (rare) | |||||||||||||
| Steal | MAG Mako Stone (normal), MP Mako Stone (rare) | |||||||||||||
| Effects | - | |||||||||||||
| Abilities | ||||||||||||||




