Weapons (Dissidia)
From Final Fantasy - Wiki on Neoseeker
Weapons in Dissidia: Final Fantasy can be used by various characters. The types of weapons are listed below. Each weapon has a certain level that the character must have reached in order to equip it. In addition, there are certain conditions to unlock weapons, and some weapons even require trade items to purchase. There are also special weapons that when used in combination with other pieces of armor, grant the wearer unique benefits. Click on a link for a complete list of each type of weapon.
Weapons
Key
[ Warrior of Light ] –
[ Firion ] –
[ Onion Knight ] –
[ Cecil ] –
[ Bartz ] –
[ Terra ] –
[ Cloud ] –
[ Squall ] –
[ Zidane ] –
[ Tidus ] –
[ Shantotto ] –
[ Garland ] –
[ Emperor ] –
[ Cloud of Darkness ] –
[ Golbez ] –
[ Exdeath ] –
[ Kefka ] –
[ Sephiroth ] –
[ Ultimecia ] –
[ Kuja ] –
[ Jecht ] –
[ Gabranth ] –
| Weapon Type | Characters |
|---|---|
| Swords | |
| Daggers | |
| Greatswords | |
| Katanas | |
| Spears | |
| Axes | |
| Rods | |
| Staves | |
| Thrown | |
| Grappling | |
| Instruments | |
| Special Equipment | Characters Vary |
There is also a single weapon that fits under its own category - Machine. The weapon can be used by any character.
| Name | Equip Level | Cost (Gil) | Trade Items | HP | BRV | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|---|---|
| Machine Gun | 96+ | 31920 | Mallet (x1), Supreme Gem (x5) | -307 | +81 | +67 | Shop (acquire Mallet) | Accessory Breakability +5% Wall Rush BRV Damage +30% |
Exclusive Weapons
There are also special weapons that are exclusive to each character:
Warrior of Light
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | Rank | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Flame Sword | 50+ | 15460 | Rapier (x1), Spirit Stone (x3), Protect Shard (x2) | +36 | - | Shop (once ingredients are acquired) | Defense +5% |
| Braveheart | 92+ | 29570 | Flame Sword (x1), Goddess's Magicite (x5), Protect Crystal (x3) | +63 | 14 | Shop (once ingredients are acquired) | Defense +10% |
| Barbarian's Sword | 100 | 31920 | Braveheart (x1), Guiding Light (x5), Protect Orb (x5) | +68 | 15 | Shop (once ingredients are acquired) | Defense +15% Minor Counterattack Effect |
Firion
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | DEF | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Abel's Lance | 51+ | 15460 | Partisan (x1), Wyvern Horn (x3), Magnet Shard (x2) | +37 | -1 | Shop (once ingredients are acquired) | Extra HP to BRV |
| Longinus | 93+ | 29570 | Abel's Lance (x1), Beastlord Horn (x5), Magnet Crystal (x3) | +64 | -1 | Shop (once ingredients are acquired) | Extra HP to BRV |
| Wild Rose | 100 | 31920 | Longinus (x1), The Youth's Dream (x5), Magnet Orb (x5) | +69 | -1 | Shop (once ingredients are acquired) | Extra HP to BRV Minor Counterattack Effect |
Onion Knight
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|
| Tyrfing | 50+ | 15460 | Rapier (x1), Spirit Stone (x3), Recovery Shard (x2) | +36 | Shop (once ingredients are acquired) | Damage +5% |
| Royal Sword | 92+ | 29570 | Tyrfing (x1), Goddess's Magicite (x5), Recovery Crystal (x3) | +63 | Shop (once ingredients are acquired) | Damage +10% |
| Onion Sword | 100 | 31920 | Royal Sword (x1), Onion (x5), Recovery Orb (x5) | +68 | Shop (once ingredients are acquired) | Damage +15% Major Gambler's Spirit Effect |
Cecil Harvey
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|
| Dark Sword | 1+ | N/A | - | +4 | Chest (Destiny Odyssey IV-1) | Power of Darkness (1/3) |
| Mythgraven Blade | 50+ | 16280 | Dark Sword (x1), Gigas Bone (x3), Titan Shard (x2) | +37 | Shop (once ingredients are acquired) | DEF +1 (Paladin Mode only) |
| Lustrous Sword | 92+ | 30390 | Mythgraven Blade (x1), Blood-Darkened Bone (x5), Titan Crystal (x3) | +64 | Shop (once ingredients are acquired) | DEF +2 (Paladin Mode only) |
| Lightbringer | 100 | 32750 | Lustrous Sword (x1), Twin Form (x5), Titan Orb (x5) | +69 | Shop (once ingredients are acquired) | DEF +2 (Paladin Mode only) Minor Sneak Attack Effect (Paladin Mode only) |
| Cimmerian Edge | 100 | 32750 | Lustrous Sword (x1), Twin Form (x5), Titan Orb (x5) | +69 | Shop (once ingredients are acquired) | ATK +2 (Dark Knight Mode only) Minor Counterattack Effect (Dark Knight Mode only) |
Bartz Klauser
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | Rank | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Chocoblade | 50+ | 15460 | Rapier (x1), Spirit Stone (x3), Luck Shard (x2) | +36 | 8 | Shop (once ingredients are acquired) | Regen +30% |
| Dayspring | 92+ | 29570 | Chocoblade (x1), Goddess's Magicite (x5), Luck Crystal (x3) | +63 | - | Shop (once ingredients are acquired) | Regen +40% |
| Dorgann's Blade | 100 | 31920 | Dayspring (x1), Splendor of the Wind (x5), Luck Orb (x5) | +68 | - | Shop (once ingredients are acquired) | Regen +50% Cat Nip Effect |
Terra Branford
| Name | Equip Level | Cost (Gil) | Trade Items | BRV | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Chain Flail | 50+ | 15460 | Healing Staff (x1), Thorny Lumber (x3), Amplification Shard (x2) | +26 | +35 | Shop (once ingredients are acquired) | Magic Defense +30% |
| Morning Star | 92+ | 29570 | Chain Flail (x1), Revival Tree (x5), Amplification Shard (x3) | +38 | +62 | Shop (once ingredients are acquired) | Magic Defense +40% |
| Maduin's Horn | 100 | 31920 | Morning Star (x1), Veiled Magic (x5), Amplification Orb (x5) | +40 | +67 | Shop (once ingredients are acquired) | Magic Defense +50% Minor Anti-EX Effect |
Cloud Strife
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|
| Buster Sword | 1+ | N/A | - | +5 | Chest (Destiny Odyssey VII-1) | - |
| Force Stealer | 50+ | 16280 | Buster Sword (x1), Gigas Bone (x3), Gale Shard (x2) | +37 | Shop (once ingredients are acquired) | Wall Rush HP Damage +10% |
| Butterfly Edge | 92+ | 30390 | Force Stealer (x1), Blood-Darkened Bone (x5), Gale Crystal (x3) | +64 | Shop (once ingredients are acquired) | Wall Rush HP Damage +20% |
| Fenrir | 100 | 32750 | Butterfly Edge (x1), True Past (x5), Gale Orb (x5) | +69 | Shop (once ingredients are acquired) | Wall Rush HP Damage +30% Minor Sneak Attack Effect |
Squall Leonhart
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|
| Revolver | 1+ | N/A | - | +4 | Chest (Destiny Odyssey VIII-1) | - |
| Twin Lance | 50+ | 15460 | Revolver (x1), Spirit Stone (x3), Bless Shard (x2) | +36 | Shop (once ingredients are acquired) | EX Core Absorption +15% |
| Punishment | 92+ | 29570 | Twin Lance (x1), Goddess's Magicite (x5), Bless Crystal (x3) | +63 | Shop (once ingredients are acquired) | EX Core Absorption +20% |
| Lionheart | 100 | 31920 | Punishment (x1), Unshelled Bullet (x5), Bless Orb (x5) | +68 | Shop (once ingredients are acquired) | EX Core Absorption +30% Minor Sneak Attack Effect |
Zidane Tribal
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|
| Sargatanas | 50+ | 14910 | Pinwheel (x1), Great Serpent's Fang (x3), Power Shard (x2) | +35 | Shop (once ingredients are acquired) | BRV Boost on Dodge +10% |
| The Tower | 92+ | 29020 | Sargatanas (x1), Beastlord Fang (x5), Power Crystal (x3) | +62 | Shop (once ingredients are acquired) | BRV Boost on Dodge +15% |
| Ozma's Splinter | 100 | 31370 | The Tower (x1), Theater Ticket (x5), Power Orb (x5) | +67 | Shop (once ingredients are acquired) | BRV Boost on Dodge +20% Major Gambler's Spirit Effect |
Tidus
| Name | Equip Level | Cost (Gil) | Trade Items | BRV | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Official Ball | 1+ | N/A | - | -11 | +5 | Chest (Destiny Odyssey X-1) | - |
| Striker | 50+ | 15460 | Official Ball (x1), Great Serpent's Fang (x3), Guts Shard (x2) | -26 | +37 | Shop (once ingredients are acquired) | BRV Boost on Dodge +10% |
| Grand Slam | 92+ | 29570 | Striker (x1), Beastlord Fang (x5), Guts Crystal (x3) | -38 | +64 | Shop (once ingredients are acquired) | BRV Boost on Dodge +15% |
| World Champion | 100 | 31920 | Grand Slam (x1), Fayth's Dream (x5), Guts Orb (x5) | -40 | +69 | Shop (once ingredients are acquired) | BRV Boost on Dodge +20% Cat Nip Effect |
Shantotto
| Name | Equip Level | Cost (Gil) | Trade Items | BRV | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Jupiter's Staff | 50+ | 15460 | Healing Staff (x1), Thorny Lumber (x3), Quickstrike Shard (x2) | +26 | +35 | Shop (once ingredients are acquired) | Initial BRV +20% |
| Laevateinn | 92+ | 29570 | Jupiter's Staff (x1), Revival Tree (x5), Quickstrike Crystal (x3) | +38 | +62 | Shop (once ingredients are acquired) | Initial BRV +30% |
| Claustrum | 100 | 31920 | Laevateinn (x1), Boiling Blood (x5), Quickstrike Orb (x5) | +40 | +67 | Shop (once ingredients are acquired) | Initial BRV +40% Major Gambler's Spirit Effect |
Garland
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | DEF | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Ogrekiller | 50+ | 15460 | Francisca (x1), Gigas Bone (x3), Strength Shard (x2) | +38 | -2 | Shop (once ingredients are acquired) | EX Force Absorption +15% |
| Viking Axe | 92+ | 29570 | Ogrekiller (x1), Blood-Darkened Bone (x5), Strength Crystal (x3) | +65 | -2 | Shop (once ingredients are acquired) | EX Force Absorption +20% |
| Gigant Axe | 100 | 31920 | Viking Axe (x1), Wheel of Darkness (x5), Strength Orb (x5) | +70 | -2 | Shop (once ingredients are acquired) | EX Force Absorption +30% Minor Anti-EX Effect |
Emperor
| Name | Equip Level | Cost (Gil) | Trade Items | HP | ATK | DEF | Acquire | Abilities |
|---|---|---|---|---|---|---|---|---|
| Diamond Mace | 53+ | 15460 | Wizard's Rod (x1), Ruby (x3), Healing Shard (x2) | +185 | +35 | +1 | Shop (once ingredients are acquired) | EX Intake Range +2m |
| Demon's Rod | 95+ | 29570 | Diamond Mace (x1), Lapis Lazuli (x5), Healing Crystal (x3) | +290 | +62 | +1 | Shop (once ingredients are acquired) | EX Intake Range +4m |
| Mateus's Malice | 100 | 31920 | Demon's Rod (x1), Lust for Power (x5), Healing Orb (x5) | +307 | +67 | +1 | Shop (once ingredients are acquired) | EX Intake Range +6m Minor Anti-EX Effect |
Cloud of Darkness
| Name | Equip Level | Cost (Gil) | Trade Items | BRV | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Calcite Staff | 50+ | 15460 | Healing Staff (x1), Thorny Lumber (x3), Mana Shard (x2) | +26 | +35 | Shop (once ingredients are acquired) | BRV Recovery +50% |
| Bizarre Staff | 92+ | 29570 | Calcite Staff (x1), Revival Tree (x5), Mana Crystal (x3) | +38 | +62 | Shop (once ingredients are acquired) | BRV Recovery +75% |
| Everdark | 100 | 31920 | Bizarre Staff (x1), Roaming Clouds (x5), Mana Orb (x5) | +40 | +67 | Shop (once ingredients are acquired) | BRV Recovery +100% Major Gambler's Spirit Effect |
Golbez
| Name | Equip Level | Cost (Gil) | Trade Items | HP | ATK | DEF | Rank | Acquire | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Lilith Rod | 53+ | 15460 | Wizard's Rod (x1), Ruby (x3), Destruction Shard (x2) | +185 | +35 | +1 | 8 | Shop (once ingredients are acquired) | Damage +5% |
| Asura's Rod | 95+ | 29570 | Lilith Rod (x1), Lapis Lazuli (x5), Destruction Crystal (x3) | +290 | +62 | +1 | - | Shop (once ingredients are acquired) | Damage +10% |
| Zeromus Shard | 100 | 31920 | Asura's Rod (x1), Lone Heart (x5), Destruction Orb (x5) | +307 | +67 | +1 | - | Shop (once ingredients are acquired) | Damage +15% Back to the Wall Effect |
Exdeath
| Name | Equip Level | Cost (Gil) | Trade Items | BRV | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Ghido's Whisker | 50+ | 15460 | Healing Staff (x1), Thorny Lumber (x3), Reflex Shard (x2) | +26 | +35 | Shop (once ingredients are acquired) | BRV Boost on Block +10% |
| Moore Branch | 92+ | 29570 | Ghido's Whisker (x1), Revival Tree (x5), Reflex Crystal (x3) | +38 | +62 | Shop (once ingredients are acquired) | BRV Boost on Block +15% |
| Enuo's Scourge | 100 | 31920 | Moore Branch (x1), Power of the Void (x5), Reflex Orb (x5) | +40 | +67 | Shop (once ingredients are acquired) | BRV Boost on Block +20% Riposte Effect |
Kefka Palazzo
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | DEF | Rank | Acquire | Abilities |
|---|---|---|---|---|---|---|---|---|
| Lamia's Flute | 50+ | 15460 | Diamond Bell (x1), Thorny Lumber (x3), Allure Shard (x2) | +34 | +2 | 7 | Shop (once ingredients are acquired) | Initial EX Force +15% |
| Nephilim Flute | 92+ | 29570 | Lamia's Flute (x1), Revival Tree (x5), Allure Crystal (x3) | +61 | +2 | - | Shop (once ingredients are acquired) | Initial EX Force +20% |
| Dancing Mad | 100 | 31920 | Nephilim Flute (x1), Fanatic's Leer (x5), Allure Orb (x5) | +66 | +2 | - | Shop (once ingredients are acquired) | Initial EX Force +25% Back to the Wall Effect |
Sephiroth
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | Rank | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Masamune Blade | 53+ | 15460 | Uchigatana (x1), Wyvern Horn (x3), Oath Shard (x2) | +37 | 8 | Shop (once ingredients are acquired) | Damage +5% |
| Masamune | 95+ | 29570 | Masamune Blade (x1), Beastlord Horn (x5), Oath Crystal (x3) | +64 | - | Shop (once ingredients are acquired) | Damage +10% |
| One-Winged Angel | 100 | 31920 | Masamune (x1), Life of the Planet (x5), Oath Orb (x5) | +69 | - | Shop (once ingredients are acquired) | Damage +15% Minor Sneak Attack Effect |
Ultimecia
| Name | Equip Level | Cost (Gil) | Trade Items | HP | ATK | DEF | Acquire | Abilities |
|---|---|---|---|---|---|---|---|---|
| Valkyrie | 53+ | 15460 | Pinwheel (x1), Ruby (x3), Lithe Shard (x2) | +185 | +35 | +1 | Shop (once ingredients are acquired) | EX Force Absorption +15% |
| Cardinal | 95+ | 29570 | Valkyrie (x1), Lapis Lazuli (x5), Lithe Crystal (x3) | +290 | +62 | +1 | Shop (once ingredients are acquired) | EX Force Absorption +20% |
| Shooting Star | 100 | 31920 | Cardinal (x1), Gears of Time (x5), Lithe Orb (x5) | +307 | +67 | +1 | Shop (once ingredients are acquired) | EX Force Absorption +30% Back to the Wall Effect |
Kuja
| Name | Equip Level | Cost (Gil) | Trade Items | HP | ATK | DEF | Acquire | Abilities |
|---|---|---|---|---|---|---|---|---|
| Punisher | 53+ | 15460 | Wizard's Rod (x1), Ruby (x3), Resilience Shard (x2) | +185 | +35 | +1 | Shop (once ingredients are acquired) | EX Force Absorption +15% |
| Whale Whisker | 95+ | 29570 | Punisher (x1), Lapis Lazuli (x5), Resilience Crystal (x3) | +290 | +62 | +1 | Shop (once ingredients are acquired) | EX Force Absorption +20% |
| Terra's Legacy | 100 | 31920 | Whale Whisker (x1), God of Destruction (x5), Resilience Orb (x5) | +307 | +67 | +1 | Shop (once ingredients are acquired) | EX Force Absorption +30% Back to the Wall Effect |
Jecht
| Name | Equip Level | Cost (Gil) | Trade Items | BRV | ATK | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Kaiser Knuckles | 50+ | 16010 | Sonic Knuckles (x1), Great Serpentskin (x3), Crimson Shard (x2) | +52 | +36 | Shop (once ingredients are acquired) | Wall Rush HP Defense +50% |
| Sin's Talon | 92+ | 30120 | Kaiser Knuckles (x1), Aged Turtle Shell (x5), Crimson Crystal (x3) | +77 | +63 | Shop (once ingredients are acquired) | Wall Rush HP Defense +50% |
| Sin's Fang | 100 | 32470 | Sin's Talon (x1), Medal of Honor (x5), Crimson Orb (x5) | +81 | +68 | Shop (once ingredients are acquired) | Wall Rush HP Defense +75% Minor Sneak Attack Effect |
Gabranth
| Name | Equip Level | Cost (Gil) | Trade Items | ATK | Rank | Acquire | Abilities |
|---|---|---|---|---|---|---|---|
| Demonsbane | 50+ | 15460 | Rapier (x1), Spirit Stone (x3), Time Shard (x2) | +36 | - | Shop (once ingredients are acquired) | EX Mode Duration +20% |
| Deathbringer | 92+ | 29570 | Demonsbane (x1), Goddess's Magicite (x5), Time Crystal (x3) | +63 | 14 | Shop (once ingredients are acquired) | EX Mode Duration +30% |
| Chaos Blade | 100 | 31920 | Deathbringer (x1), Gates of Judgment (x5), Time Orb (x5) | +68 | - | Shop (once ingredients are acquired) | EX Mode Duration +40% Minor Counterattack Effect |
Related Forum Threads
[Game] Dissidia: 20 Questions - Round 4 "Welcome to Zanarkand" - last post by Odins boot @ Nov 26, 09[Game] 20 Questions Dissidia - Round 3 "Choose a Side - What Will You Fight For?" - last post by BrokenKnights @ Nov 17, 09





