| Index | Characters | Equipment | Summonstones | PP Catalog | Bestiary |
Weapons in Dissidia 012 Final Fantasy can be used by various characters. The types of weapons are listed below. Each weapon has a certain level that the character must have reached in order to equip it. In addition, there are certain conditions to unlock weapons, and some weapons even require trade items to purchase. There are also special weapons that when used in combination with other pieces of armor, grant the wearer unique benefits. Click on a link for a complete list of each type of weapon.
[edit] Weapons
Key:
[ Kain ] -
[ Tifa ] -
[ Laguna ] -
[ Yuna ] -
[ Vaan ] -
[ Lightning ] -
[ Warrior of Light ] –
[ Firion ] –
[ Onion Knight ] –
[ Cecil ] –
[ Bartz ] – ![]()
[ Squall ] –
[ Zidane ] –
[ Jecht ] –
[ Shantotto ] –
[ Garland ] –
[ Emperor ] –
[ Cloud of Darkness ] –
[ Golbez ] –
[ Exdeath ] – ![]()
[ Terra ] –
[ Kefka ] –
[ Cloud ] –
[ Sephiroth ] –
[ Ultimecia ] –
[ Kuja ] – ![]()
[ Tidus ] –
[ Gabranth ] –
[ Prishe ] -
[ Gilgamesh ] -
[ Feral Chaos ] -
| Weapon Type | Characters |
|---|---|
| Swords | |
| Daggers | |
| Greatswords | |
| Katanas | |
| Spears | |
| Axes | |
| Rods | |
| Staves | |
| Thrown | |
| Grappling | |
| Instruments | |
| Guns | |
| Poles | |
| Machines | |
| Special Equipment | Characters Vary |
[edit] Unique Weapons
| Characters |
|---|
| Name | Equip Level | ATK | Abilities | Acquire | Cost | Trade Items |
|---|---|---|---|---|---|---|
| Cursed Blade | 30+ | +31 | Blade that heralds the darkness | Shop (trade) | 34900 | Virgo Recipe x1 Shinra Card Key x1 GF Eden x1 |
| Blade of the Damned | 90+ | +65 | Blade that heralds the darkness | Shop (trade) | 158000 | Sagittarius Recipe x1 Warp Cube x1 Carnelian Signet x1 |
| Ultima Weapon | 100+ | +68 | More powerful when HP is full | Shop (trade) | 182800 | Pisces Recipe x1 Noah's Lute x1 Whisperweed x1 |
[edit] Exclusive Weapons
There are also special weapons that are exclusive to each character:
[edit] Kain Highwind
| Name | Equip Level | HP | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|
| Black Dragon Spear | 1+ | -195 | +22 | -2 | - | Chest (012 Chapter 6-Legendary Lake Gateway) Shop (trade-available after finding in chest) |
9300 | Spear x1 Mithra Tooth x1 Knight's Desire x5 |
| Holy Dragon Spear | 30+ | -377 | +44 | -2 | Assist Gauge Duration +10% | Shop (trade) | 61000 | Black Dragon Spear x1 Scarletite x1 Dragoon's Desire x5 |
| Abel's Lance | 90+ | -288 | +65 | -1 | Assist Gauge Duration +20% | Shop (trade) | 158000 | Holy Dragon Spear x1 Electrum x1 Dragoon's Dream x5 |
| Highwind | 100+ | -328 | +69 | -1 | Assist Gauge Duration +30% Back to the Wall effect |
Shop (trade) | 182800 | Abel's Lance x1 Price of Treachery x1 Dragoon's Hopes x5 |
[edit] Tifa Lockhart
| Name | Equip Level | HP | BRV | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|
| Godhand | 30+ | -659 | +83 | +40 | Damage +5% | Shop (trade) | 61000 | Sonic Knuckles x1 Scarletite x1 Brawler's Desire x5 |
| Premium Heart | 90+ | -522 | +69 | +63 | Damage +7% | Shop (trade) | 158000 | Godhand x1 Electrum x1 Brawler's Dream x5 |
| Seventh Heaven | 100+ | -595 | +79 | +68 | Damage +10% Slight Sneak Attack effect |
Shop (trade) | 182800 | Premium Heart x1 Stretch Boxers x1 Brawler's Hopes x5 |
[edit] Laguna Loire
| Name | Equip Level | HP | BRV | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|---|
| Machine Gun | 30+ | -377 | +83 | +40 | -2 | Physical Defense +10% | Shop (trade) | 61000 | Vega x1 Scarletite x1 Gunner's Desire x5 |
| High-Power Machine Gun | 90+ | -288 | +69 | +63 | -1 | Physical Defense +15% | Shop (trade) | 158000 | Machine Gun x1 Electrum x1 Gunner's Dream x5 |
| Ragnarok Pistol | 100+ | -328 | +79 | +68 | -1 | Physical Defense +20% Slight Sneak Attack effect |
Shop (trade) | 182800 | High-Power Machine Gun x1 Toe Jam Tragedy x1 Gunner's Hopes x5 |
[edit] Yuna
| Name | Equip Level | BRV | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Yevon's Will | 30+ | +41 | +38 | EX Intake Range +1m | Shop (trade) | 61000 | Healing Staff x1 Scarletite x1 Summoner's Desire x5 |
| Yunalesca's Staff | 90+ | +34 | +62 | EX Intake Range +2m | Shop (trade) | 158000 | Yevon's Will x1 Electrum x1 Summoner's Dream x5 |
| Spira's Hope | 100+ | +39 | +67 | EX Intake Range +3m Cat Nip effect |
Shop (trade) | 182800 | Yunalesca's Staff x1 Braska's Sphere x1 Summoner's Hopes x5 |
[edit] Vaan
| Name | Equip Level | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|
| Reks's Blade | 30+ | +40 | EX Core Absorption +15% | Shop (trade) | 61000 | Vega x1 Scarletite x1 Sky Pirate's Desire x5 |
| Sword of Kings | 90+ | +63 | EX Core Absorption +20% | Shop (trade) | 158000 | Reks's Blade x1 Electrum x1 Sky Pirate's Dream x5 |
| Zodiac Blade | 100+ | +68 | EX Core Absorption +30% Riposte effect |
Shop (trade) | 182800 | Sword of Kings x1 Galbana Lillies x1 Sky Pirate's Hopes x5 |
[edit] Lightning
| Name | Equip Level | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Blazefire Saber | 1+ | +11 | - | - | Chest | 1300 | Broadsword x1 Rusted Metal x1 Flash's Desire x5 |
| Axis Blade | 1+ | +7 | - | - | Shop (trade) | 500 | Broadsword x1 Midgar Flower x1 Flash's Desire x5 |
| Flamberge | 30+ | +40 | - | Defense +5% | Shop (trade) | 61000 | Blazefire Saber x1 Scarletite x1 Flash's Desire x3 |
| Enkindler | 30+ | +41 | -1 | Defense +5% | Shop (trade) | 61000 | Axis Blade x1 Scarletite x1 Flash's Desire x5 |
| Omega Weapon | 90+ | +63 | - | Defense +7% | Shop (trade) | 158000 | Flamberge x1 Electrum x1 Flash's Dream x5 |
| Barrage Blade | 90+ | +64 | -1 | Defense +7% | Shop (trade) | 158000 | Enkindler x1 Electrum x1 Flash's Dream x5 |
| Zantetsuken | 100+ | +67 | - | Defense +10% Riposte effect |
Shop (trade) | 182800 | Omega Weapon x1 Survival Knife x1 Flash's Hopes x5 |
| Odin Blade | 100+ | +68 | - | Free Air Dash Boost Back to the Wall effect |
Shop (trade) | 182800 | Barrage Blade x1 Survival Knife x1 Flash's Hopes x5 |
[edit] Warrior of Light
| Name | Equip Level | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|
| Flame Sword | 30+ | +40 | Defense +5% | Shop (trade) | 61000 | Rapier x1 Scarletite x1 Hero's Desire x5 |
| Braveheart | 90+ | +63 | Defense +7% | Shop (trade) | 158000 | Flame Sword x1 Electrum x1 Hero's Dream x5 |
| Barbarian's Sword | 100+ | +68 | Defense +10% Slight Counterattack effect |
Shop (trade) | 182800 | Braveheart x1 Guiding Light x1 Hero's Hopes x5 |
[edit] Firion
| Name | Equip Level | HP | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|
| Rebellion Army | 30+ | -377 | +44 | -2 | Extra HP to BRV | Shop (trade) | 61000 | Obelisk x1 Scarletite x1 Liegeman's Desire x5 |
| Longinus | 90+ | -288 | +65 | -1 | Extra HP to BRV | Shop (trade) | 158000 | Rebellion Army x1 Electrum x1 Liegeman's Dream x5 |
| Wild Rose | 100+ | -328 | +70 | -1 | Extra HP to BRV Slight Counterattack effect |
Shop (trade) | 182800 | Longinus x1 The Youth's Dream x1 Liegeman's Hopes x5 |
[edit] Onion Knight
| Name | Equip Level | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|
| Tyrfing | 30+ | +40 | Damage +5% | Shop (trade) | 61000 | Rapier x1 Scarletite x1 Youth's Desire x5 |
| Royal Sword | 90+ | +63 | Damage +7% | Shop (trade) | 158000 | Tyrfing x1 Electrum x1 Youth's Dream x5 |
| Onion Sword | 100+ | +68 | Damage +10% Slight Sneak Attack effect |
Shop (trade) | 182800 | Royal Sword x1 Onion x1 Youth's Hopes x5 |
[edit] Cecil Harvey
| Name | Equip Level | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Dark Sword | 1+ | +20 | - | Dark Force (1/3) | Chest (013 Chapter 4 - Gateway of the Damned) Shop (trade) |
9300 | Broadsword x1 Rusted Metal x1 Knight's Desire x3 |
| Mythgraven Blade | 30+ | +42 | -2 | DEF +1 (Paladin) | Shop (trade) | 61000 | Dark Sword x1 Scarletite x1 Knight's Desire x2 |
| Lustrous Sword | 90+ | +64 | -1 | DEF +1 (Paladin) | Shop (trade) | 158000 | Mythgraven Blade x1 Electrum x1 Knight's Dream x5 |
| Lightbringer | 100+ | +69 | -1 | DEF +1 (Paladin) Slight Sneak Attack effect |
Shop (trade) | 182800 | Lustrous Sword x1 Twin Form x1 Knight's Hopes x5 |
| Cimmerian Edge | 100+ | +69 | -1 | ATK +1 (Dark Knight) Slight Counterattack effect |
Shop (trade) | 182800 | Lustrous Sword x1 Twin Form x1 Knight's Hopes x5 |
[edit] Bartz Klauser
| Name | Equip Level | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|
| Chocoblade | 30+ | +40 | Regen +10% | Shop (trade) | 61000 | Rapier x1 Scarletite x1 Wanderer's Desire x5 |
| Dayspring | 90+ | +63 | Regen +15% | Shop (trade) | 158000 | Chocoblade x1 Electrum x1 Wanderer's Dream x5 |
| Dorgann's Blade | 100+ | +68 | Regen +20% Cat Nip effect |
Shop (trade) | 182800 | Dayspring x1 Splendor of the Wind x1 Wanderer's Hopes x5 |
[edit] Squall Leonhart
| Name | Equip Level | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|
| Revolver | 1+ | +22 | - | Chest (013 Chapter 8 – Forgotten Trail) Shop (trade) |
16100 | Altair x1 Fish Scale x1 Lion's Desire x3 |
| Twin Lance | 30+ | +40 | EX Core Absorption +15% | Shop (trade) | 61000 | Revolver x1 Scarletite x1 Lion's Desire x5 |
| Punishment | 90+ | +63 | EX Core Absorption +20% | Shop (trade) | 158000 | Twin Lance x1 Electrum x1 Lion's Dream x5 |
| Lionheart | 100+ | +68 | EX Core Absorption +30% Slight Sneak Attack effect |
Shop (trade) | 182800 | Punishment x1 Unshelled Bullet x1 Lion's Hopes x5 |
[edit] Zidane Tribal
| Name | Equip Level | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Sargatanas | 30+ | +38 | +2 | BRV Boost on Dodge +2% | Shop (trade) | 61000 | Pinwheel x1 Scarletite x1 Thief's Desire x5 |
| The Tower | 90+ | +62 | +1 | BRV Boost on Dodge +5% | Shop (trade) | 158000 | Sargatanas x1 Electrum x1 Thief's Dream x5 |
| Ozma's Splinter | 100+ | +67 | +1 | BRV Boost on Dodge +8% Slight Sneak Attack effect |
Shop (trade) | 182800 | The Tower x1 Theater Ticket x1 Thief's Hopes x5 |
[edit] Jecht
| Name | Equip Level | HP | BRV | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|
| Kaiser Knuckles | 30+ | -659 | +83 | +40 | Wall Rush BRV Damage +30% | Shop (trade) | 61000 | Sonic Knuckles x1 Scarletite x1 Phantom's Desire x5 |
| Sin's Talon | 90+ | -522 | +69 | +63 | Wall Rush BRV Damage +40% | Shop (trade) | 158000 | Kaiser Knuckles x1 Electrum x1 Phantom's Dream x5 |
| Sin's Fang | 100+ | -595 | +79 | +68 | Wall Rush BRV Damage +50% Slight Sneak Attack effect |
Shop (trade) | 182800 | Sin's Talon x1 Medal of Honor x1 Phantom's Hopes x5 |
[edit] Shantotto
| Name | Equip Level | BRV | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Jupiter's Staff | 30+ | +41 | +38 | Initial BRV +20% | Shop (trade) | 61000 | Healing Staff x1 Scarletite x1 Lady's Desire x5 |
| Laevateinn | 90+ | +34 | +62 | Initial BRV +30% | Shop (trade) | 158000 | Jupiter's Staff x1 Electrum x1 Lady's Dream x5 |
| Claustrum | 100+ | +39 | +67 | Initial BRV +40% Cat Nip effect |
Shop (trade) | 182800 | Laevateinn x1 Boiling Blood x1 Lady's Hopes x5 |
[edit] Garland
| Name | Equip Level | BRV | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Ogrekiller | 30+ | -84 | +44 | EX Force Absorption +5% | Shop (trade) | 61000 | Claymore x1 Scarletite x1 Stalwart's Desire x5 |
| Viking Axe | 90+ | -70 | +65 | EX Force Absorption +7% | Shop (trade) | 158000 | Ogrekiller x1 Electrum x1 Stalwart's Dream x5 |
| Gigant Axe | 100+ | -80 | +70 | EX Force Absorption +10% Slight Anti-EX effect |
Shop (trade) | 182800 | Viking Axe x1 Wheel of Darkness x1 Stalwart's Hopes x5 |
[edit] Emperor
| Name | Equip Level | HP | BRV | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|---|
| Diamond Mace | 30+ | +376 | -84 | +40 | +2 | EX Intake Range +1m | Shop (trade) | 61000 | Obelisk x1 Scarletite x1 Despot's Desire x5 |
| Demon's Rod | 90+ | +287 | -70 | +63 | +1 | EX Intake Range +2m | Shop (trade) | 158000 | Diamond Mace x1 Electrum x1 Despot's Dream x5 |
| Mateus's Malice | 100+ | +327 | -80 | +68 | +1 | EX Intake Range +3m Slight Anti-EX effect |
Shop (trade) | 182800 | Demon's Rod x1 Lust for Power x1 Despot's Hopes x5 |
[edit] Cloud of Darkness
| Name | Equip Level | BRV | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Calcite Staff | 30+ | +41 | +38 | BRV Recovery +50% | Shop (trade) | 61000 | Healing Staff x1 Scarletite x1 Wraith's Desire x5 |
| Bizarre Staff | 90+ | +34 | +62 | BRV Recovery +75% | Shop (trade) | 158000 | Calcite Staff x1 Electrum x1 Wraith's Dream x5 |
| Everdark | 100+ | +39 | +67 | BRV Recovery +100% Slight Anti-EX effect |
Shop (trade) | 182800 | Bizarre Staff x1 Roaming Clouds x1 Wraith's Hopes x5 |
[edit] Golbez
| Name | Equip Level | HP | BRV | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|---|
| Lilith Rod | 30+ | +376 | -84 | +40 | +2 | Damage +5% | Shop (trade) | 61000 | Wizard's Rod x1 Scarletite x1 Warlock's Desire x5 |
| Asura's Rod | 90+ | +287 | -70 | +63 | +1 | Damage +7% | Shop (trade) | 158000 | Lilith Rod x1 Electrum x1 Warlock's Dream x5 |
| Zeromus Shard | 100+ | +327 | -80 | +68 | +1 | Damage +10% Back to the Wall effect |
Shop (trade) | 182800 | Asura's Rod x1 Lone Heart x1 Warlock's Hopes x5 |
[edit] Exdeath
| Name | Equip Level | BRV | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Ghido's Blade | 30+ | +41 | +38 | BRV Boost on Block +3% | Shop (trade) | 61000 | Healing Staff x1 Scarletite x1 Tree's Desire x5 |
| Moore Branch | 90+ | +34 | +62 | BRV Boost on Block +7% | Shop (trade) | 158000 | Ghido's Blade x1 Electrum x1 Tree's Dream x5 |
| Enuo's Scourge | 100+ | +39 | +67 | BRV Boost on Block +10% Riposte effect |
Shop (trade) | 182800 | Moore Branch x1 Power of the Void x1 Tree's Hopes x5 |
[edit] Terra Branford
| Name | Equip Level | BRV | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Chain Flail | 30+ | +41 | +38 | Physical Defense +10% | Shop (trade) | 61000 | Healing Staff x1 Scarletite x1 Girl's Desire x5 |
| Morning Star | 90+ | +34 | +62 | Physical Defense +15% | Shop (trade) | 158000 | Chain Flail x1 Electrum x1 Girl's Dream x5 |
| Maduin's Horn | 100+ | +39 | +67 | Physical Defense +20% Slight Counterattack effect |
Shop (trade) | 182800 | Morning Star x1 Veiled Magic x1 Girl's Hopes x5 |
[edit] Kefka Palazzo
| Name | Equip Level | HP | BRV | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|
| Lamia's Flute | 30+ | -42 | +40 | +2 | Initial EX Force +10% | Shop (trade) | 61000 | Diamond Bell x1 Scarletite x1 Harlequin's Desire x5 |
| Nephilim Flute | 90+ | -35 | +63 | +1 | Initial EX Force +15% | Shop (trade) | 158000 | Lamia's Flute x1 Electrum x1 Harlequin's Dream x5 |
| Dancing Mad | 100+ | -40 | +68 | +1 | Initial EX Force +20% Back to the Wall effect |
Shop (trade) | 182800 | Nephilim Flute x1 Fanatic's Leer x1 Harlequin's Hopes x5 |
[edit] Cloud Strife
| Name | Equip Level | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Buster Sword | 1+ | +22 | -2 | - | Chest (013 Chapter 1 – North Sanctuary Gateway) Shop (trade) |
9300 | Longsword x1 Figaro Gravel x1 Soldier's Desire x5 |
| Force Stealer | 30+ | +42 | -2 | Wall Rush HP Damage +10% | Shop (trade) | 61000 | Buster Sword x1 Scarletite x1 Soldier's Desire x5 |
| Butterfly Edge | 90+ | +64 | -1 | Wall Rush HP Damage +15% | Shop (trade) | 158000 | Force Stealer x1 Electrum x1 Soldier's Dream x5 |
| Fenrir | 100+ | +69 | -1 | Wall Rush HP Damage +20% Slight Sneak Attack effect |
Shop (trade) | 182800 | Butterfly Edge x1 True Past x1 Soldier's Hopes x5 |
[edit] Sephiroth
| Name | Equip Level | BRV | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|
| Masamune Blade | 30+ | +41 | +40 | -2 | Damage +5% | Shop (trade) | 61000 | Claymore x1 Scarletite x1 Champion's Desire x5 |
| Masamune | 90+ | +34 | +63 | -1 | Damage +7% | Shop (trade) | 158000 | Masamune Blade x1 Electrum x1 Champion's Dream x5 |
| One-Winged Angel | 100+ | +39 | +68 | -1 | Damage +10% Slight Anti-EX effect |
Shop (trade) | 182800 | Masamune x1 Life of the Planet x1 Champion's Hopes x5 |
[edit] Ultimecia
| Name | Equip Level | HP | BRV | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|---|
| Valkyrie | 30+ | +376 | -84 | +40 | +2 | EX Force Absorption +3% | Shop (trade) | 61000 | Pinwheel x1 Scarletite x1 Witch's Desire x5 |
| Cardinal | 90+ | +287 | -70 | +63 | +1 | EX Force Absorption +5% | Shop (trade) | 158000 | Valkyrie x1 Electrum x1 Witch's Dream x5 |
| Shooting Star | 100+ | +327 | -80 | +68 | +1 | EX Force Absorption +10% Back to the Wall effect |
Shop (trade) | 182800 | Cardinal x1 Gears of Time x1 Witch's Hopes x5 |
[edit] Kuja
| Name | Equip Level | HP | BRV | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|---|
| Punisher | 30+ | +376 | -84 | +40 | +2 | EX Force Absorption +3% | Shop (trade) | 61000 | Wizard's Rod x1 Scarletite x1 Reaper's Desire x5 |
| Whale Whisker | 90+ | +287 | -70 | +63 | +1 | EX Force Absorption +5% | Shop (trade) | 158000 | Punisher x1 Electrum x1 Reaper's Dream x5 |
| Terra's Legacy | 100+ | +327 | -80 | +68 | +1 | EX Force Absorption +10% Back to the Wall effect |
Shop (trade) | 182800 | Whale Whisker x1 God of Destruction x1 Reaper's Hopes x5 |
[edit] Tidus
| Name | Equip Level | BRV | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|
| Official Ball | 1+ | -22 | +24 | -2 | - | Chest (013 Chapter 5 – Gateway of the Damned) Shop (trade) |
9300 | Juji Shuriken x1 Chocobo Chick Powder x1 Vision's Desire x5 |
| Striker | 30+ | -42 | +44 | -2 | BRV Boost on Dodge +2% | Shop (trade) | 61000 | Official Ball x1 Scarletite x1 Vision's Desire x5 |
| Grand Slam | 90+ | -35 | +65 | -1 | BRV Boost on Dodge +5% | Shop (trade) | 158000 | Striker x1 Electrum x1 Vision's Dream x5 |
| World Champion | 100+ | -40 | +70 | -1 | BRV Boost on Dodge +8% Cat Nip effect |
Shop (trade) | 182800 | Grand Slam x1 Fayth's Dream x1 Vision's Hopes x5 |
[edit] Gabranth
| Name | Equip Level | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|
| Demonsbane | 30+ | +40 | - | EX Mode Duration +10% | Shop (trade) | 61000 | Rapier x1 Scarletite x1 Warrior's Desire x5 |
| Deathbringer | 90+ | +63 | - | EX Mode Duration +15% | Shop (trade) | 158000 | Demonsbane x1 Electrum x1 Warrior's Dream x5 |
| Chaos Blade | 100+ | +68 | - | EX Mode Duration +20% Slight Counterattack effect |
Shop (trade) | 182800 | Deathbringer x1 Gates of Judgment x1 Warrior's Hopes x5 |
| Highway Star | 100+ | +1 | +72 | EX Mode Duration +10% | Shop (trade) | 182800 | Deathbringer x1 Gates of Judgment x1 Warrior's Hopes x5 |
[edit] Prishe
| Name | Equip Level | HP | BRV | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|
| Keonigs Knuckles | 30+ | -659 | +83 | +40 | Assist Gauge Duration +10% | Shop (trade) | 61000 | Sonic Knuckles x1 Scarletite x1 Horror's Desire x5 |
| Spharai | 90+ | -522 | +69 | +63 | Assist Gauge Duration +20% | Shop (trade) | 158000 | Koenigs Knuckles x1 Electrum x1 Horror's Dream x5 |
| Glanzfaust | 100+ | -595 | +79 | +68 | Assist Gauge Duration +30% Slight Counterattack effect |
Shop (trade) | 182800 | Spharai x1 Tarragoner x1 Horror's Hopes x5 |
[edit] Gilgamesh
| Name | Equip Level | BRV | ATK | DEF | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|---|---|
| Osafune | 30+ | +41 | +40 | -2 | EX Force Absorption +3% | Shop (trade) | 61000 | Uchigatana x1 Scarletite x1 Giant's Desire x5 |
| Kotetsu | 90+ | +34 | +63 | -1 | EX Force Absorption +5% | Shop (trade) | 158000 | Osafune x1 Electrum x1 Giant's Dream x5 |
| Yoshiyuki | 100+ | +39 | +68 | -1 | EX Force Absorption +10% Riposte effect |
Shop (trade) | 182800 | Kotetsu x1 Enkidu Feather x1 Giant's Hopes x5 |
[edit] Feral Chaos
| Name | Equip Level | ATK | Abilities | Acquire | Cost (Gil) | Trade Items |
|---|---|---|---|---|---|---|
| Talons of Despair | 30+ | +40 | - | Chest Shop (trade) |
61000 | Broadsword x1 Utter Chaos's Desire x2 Utter Chaos's Dream x2 |
| Endless Oblivion | 100+ | +67 | Rise of Discord (1/4) | Shop (trade) | 182800 | Talons of Despair x1 Tome of Adventure x1 Utter Chaos's Hopes x5 |



