| Index | Characters | Equipment | Side Quests | Locations | Bestiary |
| Yowie | |
| |
| Location | Cavern of the Stolen Fayth |
Yowie is an enemy from Final Fantasy X that appears in the Cavern of the Stolen Fayth.
| STATS | |||||||||||
| HP (Ovk) | MP | AP (Ovk) | Gil | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 (1350) | 95 | 810 (1620) | 480 | ||||||||
| Strength | Defense | Magic | Mag Def | ||||||||
| 26 | 1 | 1 | 180 | ||||||||
| Agility | Evasion | Accuracy | Luck | ||||||||
| 29 | 10 | 0 | 15 | ||||||||
| ELEMENTAL AFFINITIES | |||||||||||
| Fire | Thunder | Water | Ice | Holy | |||||||
| Halves | Halves | Halves | Weak | - | |||||||
| STATUS IMMUNITIES & DEFENSES | |||||||||||
| Sleep | Silence | Darkness | Petrify | Slow | Zombie | ||||||
| 20 | 20 | 20 | 0 | 0 | 0 | ||||||
| Power Break | Armor Break | Magic Break | Mental Break | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Poison (% dmg/turn) |
Doom (# of turns) |
Threaten | Death | ||||||||
| 0 | 0 (25%) | 0 (1) | 0 | ||||||||
| Nul Spell | Shell | Protect | Reflect | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Haste | Regen | Distiller | Sensor | ||||||||
| 0 | 0 | 0 | 0 | ||||||||
| Scan | Demi | Delay | Eject | Provoke | Zanmato | ||||||
| 0 | 0 | 0 | 0 | 0 | Lv. 1 | ||||||
| EQUIPMENT DROP | |||||||||||
| Drop Ratio | Ability Slots | Abilities Attached | |||||||||
| 8/256 | 1-3 | 1-3 | |||||||||
| Weapon Abilities | Armor Abilities | ||||||||||
| Firestrike, Icestrike, Lightningstrike, Magic +3%, Piercing, Strength +3%, Waterstrike | Slow Ward | ||||||||||
| BRIBE INFORMATION | |||||||||||
| Gil Required | 18,000 | Items Received | Petrify Grenade x12 | ||||||||
| OTHER INFORMATION | |||||||||||
| Item Drop | Speed Sphere (normal), Power Sphere (rare) | ||||||||||
| Item Steal | Soft (normal), Petrify Grenade (rare) | ||||||||||
| Abilities | - | ||||||||||




